Samsung Galaxy S22 Ultra 5G
CAMERA
108 MP + 12 MP + 10 MP + 10 MP
DISPLAY
6.8 inches (17.27 cm)
PERFORMANCE
Qualcomm SM8450 Snapdragon 8 Gen 1
RAM
8 GB
STORAGE
128 GB
BATTERY
5000 mAh
PRICE_IN_INDIA
89990Samsung Galaxy S22 Ultra 5G Specification
GENERAL
| Launch date | February 9, 2022 (Official) |
| Brand | Samsung |
| Model | Galaxy S22 Ultra 5G |
| Operating system | Android v12 |
| Custom ui | Samsung One UI |
| Sim slots | Dual SIM, GSM+GSM |
| Sim size | SIM1: Nano, SIM2: Nano |
| Network | 5G Supported in India, 4G Supported in India, 3G, 2G |
| Fingerprint sensor | Yes |
| Quick charging | Yes |
| Rear camera | 108 MP + 12 MP + 10 MP + 10 MP |
| Front camera | 40 MP |
| Price in india | 89990 |
DESIGN
| Height | 163.3 mm |
| Width | 77.9 mm |
| Thickness | 8.9 mm |
| Weight | 229 grams |
| Colours | Phantom Black, Phantom White, Green, Burgundy |
| Build material back | Back: Plastic |
DISPLAY
| Screen size | 6.8 inches (17.27 cm) |
| Screen resolution | 1440 x 3080 Pixels |
| Bezelless display | Yes, with punch-hole display |
| Pixel density | 500 ppi |
| Display type | Quad HD+ Dynamic AMOLED 2X Infinity-O |
| Refresh rate | 120 Hz |
| Screen protection | Corning Gorilla Glass, Glass Victus+ |
| Touch screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen to body ratio calculated | 90.28 % |
PERFORMANCE
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 |
| Processor | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
| Architecture | 64 bit |
| Graphics | Adreno 730 |
| Ram | 8 GB |
STORAGE
| Internal memory | 128 GB |
CAMERA
| Camera setup | Single |
| Resolution | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS, 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom, 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
| Auto focus | Yes, Phase Detection autofocus, Dual Pixel autofocus, Laser autofocus |
| Flash | Yes, LED Flash |
| Image resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video recording | Yes |
| Front camera resolution | 40 MP f/2.2, Wide Angle, Primary Camera |
BATTERY
| Capacity | 5000 mAh |
| Type | Li-ion |
| Quick charging | Yes, Fast, 45W |
| Usb typec | Yes |
NETWORK CONNECTIVITY
| Sim size | SIM1: Nano, SIM2: Nano |
| Network support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| Volte | Yes |
| Sim 1 | 5G Bands : FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Wifi | 802.11, a/ac/b/g/n |
| Wifi features | Mobile Hotspot |
| Bluetooth | v5.2 |
| Gps | A-GPS, Glonass |
| Usb connectivity | Mass storage device, USB charging |
MULTIMEDIA
| Loudspeaker | Yes |
| Audio jack | USB Type-C |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Fingerprint sensor position | On-Screen |
| Fingerprint sensor type | Ultrasonic |
| Other sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
WARRANTY
| Warranty | 1 Year Manufacturer Warranty |
People Searching for..
| Samsung Galaxy S22 Ultra 5G Price in USA | Samsung Galaxy S22 Ultra 5G Price in Doller |
| Samsung Galaxy S22 Ultra 5G Price in UK | Samsung Galaxy S22 Ultra 5G Price in Pound |
| Samsung Galaxy S22 Ultra 5G Price in UAE | Samsung Galaxy S22 Ultra 5G Price in Dirham |
| Samsung Galaxy S22 Ultra 5G Price in Saudi Arab | Samsung Galaxy S22 Ultra 5G Price in Riyal |
| Samsung Galaxy S22 Ultra 5G Price in China | Samsung Galaxy S22 Ultra 5G Price in Yuan |
| Samsung Galaxy S22 Ultra 5G Price in Pakistan | Samsung Galaxy S22 Ultra 5G Price in PAK Rupee |
| Samsung Galaxy S22 Ultra 5G Price in Bangaladesh | Samsung Galaxy S22 Ultra 5G Price in Taka |
| Samsung Galaxy S22 Ultra 5G Price in Japan | Samsung Galaxy S22 Ultra 5G Price in Yen |