Ai+ Nova Flip
STORAGE
256 GB
BATTERY
4325 mAh
RAM
8.0 GB
PERFORMANCE
MediaTek Dimensity 7300X MT6878
CAMERA
50 MP + 2 MP
PRICE_IN_INDIA
39999Ai+ Nova Flip Specification
STORAGE
| Internal memory | 256 GB |
| Storage type | UFS 3.1 |
| Expandable memory | No |
BATTERY
| Quick charging | Yes, 33W Fast Charging |
| Capacity | 4325 mAh |
| Type | Li-ion |
NETWORK CONNECTIVITY
| Volte | Yes |
| Gps | Yes with A-GPS, Glonass |
| Sim size | SIM1: Nano, SIM2: Nano |
| Nfc | Yes |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Network support | 5G, 4G |
| Sim slots | Dual SIM, GSM+GSM |
| Sim 1 | {"text":"5G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66"],["","TDD N38 / N40 / N41 / N77 / N78 / N79"]]} |
| Bluetooth | Yes, v5.1 |
| Sim 2 | {"text":"5G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66"],["","TDD N38 / N40 / N41 / N77 / N78 / N79"]]} |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Fingerprint sensor position | Side |
DESIGN
| Weight | 193 grams |
PERFORMANCE
| Ram | 8.0 GB |
| Chipset | MediaTek Dimensity 7300X MT6878 |
| Architecture | 64 bit |
| Ram type | LPDDR4X |
| Graphics | Mali-G615 MC2 |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Fabrication | 4 nm |
CAMERA
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Lens Features"],["Primary","32 MP","Wide Angle"]]} |
| Ois | Yes |
| Front camera flash | Yes, Screen flash |
| Rear camera flash | Yes, LED Flash |
| Resolution | {"text":"resolution","table":[["Camera","MP","Lens Features"],["Primary","50 MP","Wide Angle"],["Secondary","2 MP","Depth"]]} |
| Rear camera video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @30 fps"]} |
| Auto focus | Yes |
| Front camera video recording | {"text":"video_recording","table":["2k @30 fps","Full HD @30 fps"]} |
| Video recording | {"text":"video_recording","table":["2k @30 fps","Full HD @30 fps"]} |
MULTIMEDIA
| Audio jack | USB Type-C |
GENERAL
| Fingerprint sensor | Yes |
| Quick charging | Yes |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Network | 5G: Supported in India, 4G: Available Not Supported in India, 3G: Available, 2G: Available |
| Custom ui | NxtQuantum OS |
| Launch date | April 9, 2026 (Official) |
| Brand | Ai+ |
| Model | Nova Flip |
| Operating system | Android v15 |
| Rear camera | 50 MP + 2 MP |
| Sim slots | Dual SIM, GSM+GSM |
| Price in india | 39999 |
People Searching for..
| Ai+ Nova Flip Price in USA | Ai+ Nova Flip Price in Doller |
| Ai+ Nova Flip Price in UK | Ai+ Nova Flip Price in Pound |
| Ai+ Nova Flip Price in UAE | Ai+ Nova Flip Price in Dirham |
| Ai+ Nova Flip Price in Saudi Arab | Ai+ Nova Flip Price in Riyal |
| Ai+ Nova Flip Price in China | Ai+ Nova Flip Price in Yuan |
| Ai+ Nova Flip Price in Pakistan | Ai+ Nova Flip Price in PAK Rupee |
| Ai+ Nova Flip Price in Bangaladesh | Ai+ Nova Flip Price in Taka |
| Ai+ Nova Flip Price in Japan | Ai+ Nova Flip Price in Yen |