Apple iPhone 11 Pro
PERFORMANCE
Apple A13 Bionic
DISPLAY
5.8" (14.73 cm)
STORAGE
64 GB
CAMERA
12MP + 12MP + 12MP
BATTERY
3046 mAh
RAM
4 GBApple iPhone 11 Pro Specification
KEY SPECS
| Display | 5.8 inches |
| Front camera | 12 MP |
| Battery | 3046 mAh |
| Processor | Apple A13 Bionic |
| Ram | 4 GB |
| Rear camera | 12 MP + 12 MP + 12 MP |
SPECIAL FEATURES
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Fingerprint sensor | No |
| Applications | iTunes Store, FaceTime, Find My iPhone, Find My Friends |
GENERAL
| Quick charging | Yes |
| Operating system | iOS v13.0 |
| Sim slots | Dual SIM, GSM+GSM |
| Model | iPhone 11 Pro |
| Launch date | September 20, 2019 (Official) |
| Brand | Apple |
| Sim size | SIM1: Nano SIM2: eSIM |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint sensor | No |
MULTIMEDIA
| Audio features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Stereo speakers | Yes |
| Loudspeaker | Yes |
| Fm radio | No |
| Audio jack | Lightning |
PERFORMANCE
| Bootup time tested by 91mobiles | 27.0 s |
| Chipset | Apple A13 Bionic |
| Graphics | Apple GPU (four-core graphics) |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
| Architecture | 64 bit |
| Ram | 4 GB |
DESIGN
| Build material | Back: Gorilla Glass |
| Thickness | 8.1 mm |
| Width | 71.4 mm |
| Weight | 188 grams |
| Waterproof | Yes Water resistant (up to 30 minutes in a depth of 4 meter), IP68 |
| Ruggedness | Dust proof |
| Height | 144 mm |
| Colours | Gold, Silver, Space Grey, Midnight Green |
DISPLAY
| Display type | OLED |
| Aspect ratio | 19.5:9 |
| Bezelless display | Yes with notch |
| Pixel density | 463 ppi |
| Screen protection | Yes |
| Screen to body ratio calculated | 80.14 % |
| Screen size | 5.8 inches (14.73 cm) |
| Screen resolution | 1125 x 2436 pixels |
| Touch screen | Yes 3D Touch Touchscreen, Multi-touch |
STORAGE
| Internal memory | 64 GB |
| Expandable memory | No |
CAMERA
| Camera setup | Single |
| Settings | Exposure compensation, ISO control |
| Image resolution | 4000 x 3000 Pixels |
| Video recording features | Optical Image stabilization |
| Autofocus | Yes Phase Detection autofocus |
| Shooting modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| Resolution | 12 MP f/2.2 Primary Camera(23 mm focal length) |
| Video recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
| Camera features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Sensor | Exmor-RS CMOS Sensor |
| Physical aperture | F2.2 |
| Optical image stabilisation | Yes |
| Flash | Yes Retina Flash |
BATTERY
| User replaceable | No |
| Quick charging | Yes Fast: 50 % in 30 minutes |
| Usb typec | No |
| Wireless charging | Yes |
| Type | Li-ion |
| Capacity | 3046 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Wifi calling | Yes |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Nfc | Yes |
| Network support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim size | SIM1: Nano, SIM2: eSIM |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
People Searching for..
| Apple iPhone 11 Pro Price in USA | Apple iPhone 11 Pro Price in Doller |
| Apple iPhone 11 Pro Price in UK | Apple iPhone 11 Pro Price in Pound |
| Apple iPhone 11 Pro Price in UAE | Apple iPhone 11 Pro Price in Dirham |
| Apple iPhone 11 Pro Price in Saudi Arab | Apple iPhone 11 Pro Price in Riyal |
| Apple iPhone 11 Pro Price in China | Apple iPhone 11 Pro Price in Yuan |
| Apple iPhone 11 Pro Price in Pakistan | Apple iPhone 11 Pro Price in PAK Rupee |
| Apple iPhone 11 Pro Price in Bangaladesh | Apple iPhone 11 Pro Price in Taka |
| Apple iPhone 11 Pro Price in Japan | Apple iPhone 11 Pro Price in Yen |