Apple iPhone 13 Pro
BATTERY
3095 mAhCAMERA
12 MP + 12 MP + 12 MPDISPLAY
6.1 inches (15.4 cm)PERFORMANCE
Apple A15 BionicRAM
6 GBSTORAGE
128 GBPRICE_IN_INDIA
88900Apple iPhone 13 Pro Specification
BATTERY
Capacity | 3095 mAh |
Type | Li-ion |
Wireless charging | Yes |
Quick charging | Yes, Fast, 20W: 50 % in 30 minutes |
GENERAL
Launch date | September 14, 2021 (Official) |
Brand | Apple |
Model | iPhone 13 Pro |
Operating system | iOS v15 |
Sim slots | Dual SIM, GSM+GSM |
Sim size | SIM1: Nano, SIM2: eSIM |
Network | 5G Supported in India, 4G Supported in India, 3G, 2G |
Quick charging | Yes |
Rear camera | 12 MP + 12 MP + 12 MP |
Front camera | 12 MP |
Price in india | 88900 |
DESIGN
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.65 mm |
Weight | 203 grams |
Colours | Graphite, Gold, Silver, Sierra Blue |
Build material back | Back: Gorilla Glass |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust Proof |
DISPLAY
Screen size | 6.1 inches (15.4 cm) |
Screen resolution | 2532 x 1170 Pixels |
Aspect ratio | 19.5:9 |
Bezelless display | Yes |
Pixel density | 460 ppi |
Display type | Super Retina XDR OLED |
Refresh rate | 120 Hz |
Screen protection | Yes |
Touch screen | Yes, Capacitive Touchscreen, Multi-touch |
PERFORMANCE
Chipset | Apple A15 Bionic |
Processor | Hexa Core (Dual core + Quad core, Icestorm) |
Architecture | 64 bit |
Graphics | Apple GPU (Five-core graphics) |
Ram | 6 GB |
STORAGE
Internal memory | 128 GB |
CAMERA
Camera setup | Single |
Resolution | 12 MP f/1.5, Wide Angle Primary Camera, 12 MP f/1.8, Wide Angle, Ultra-Wide Angle Camera, 12 MP f/2.8 Telephoto (upto 15x Digital Zoom, upto 3x Optical Zoom) Camera |
Auto focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, Retina Flash |
Image resolution | 4000 x 3000 Pixels |
Sensor | Sensor-shift Image Stabilization |
Settings | Exposure compensation, ISO control |
Shooting modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video recording | 3840x2160 @ 24 fps, 1920x1080 @ 30 fps |
Front camera resolution | 12 MP f/2.2, Wide Angle Primary Camera |
NETWORK CONNECTIVITY
Sim size | SIM1: Nano, SIM2: eSIM |
Network support | 5G Supported in India, 4G Supported in India, 3G, 2G |
Volte | Yes |
Sim 1 | 5G Bands : FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N71 / N77 / N78 / N79, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, ax/b/g/n/n 5GHz, MIMO |
Wifi features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, Glonass |
Nfc | Yes |
Usb connectivity | Mass storage device, USB charging |
MULTIMEDIA
Audio features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Loudspeaker | Yes |
Audio jack | Lightning |
SPECIAL FEATURES
Other sensors | LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
WARRANTY
Warranty | 1 year manufacturer warranty for iPhone and 6 month warranty for accessories in the box |
People Searching for..
Apple iPhone 13 Pro Price in USA | Apple iPhone 13 Pro Price in Doller |
Apple iPhone 13 Pro Price in UK | Apple iPhone 13 Pro Price in Pound |
Apple iPhone 13 Pro Price in UAE | Apple iPhone 13 Pro Price in Dirham |
Apple iPhone 13 Pro Price in Saudi Arab | Apple iPhone 13 Pro Price in Riyal |
Apple iPhone 13 Pro Price in China | Apple iPhone 13 Pro Price in Yuan |
Apple iPhone 13 Pro Price in Pakistan | Apple iPhone 13 Pro Price in PAK Rupee |
Apple iPhone 13 Pro Price in Bangaladesh | Apple iPhone 13 Pro Price in Taka |
Apple iPhone 13 Pro Price in Japan | Apple iPhone 13 Pro Price in Yen |