Apple iPhone 13 Pro
STORAGE
128 GB
BATTERY
3095 mAh
DISPLAY
6.1 inches (15.49 cm)
RAM
6 GB
PERFORMANCE
Apple A15 Bionic
CAMERA
12 MP + 12 MP + 12 MP
PRICE_IN_INDIA
-1Apple iPhone 13 Pro Specification
STORAGE
| Expandable memory | No |
| Internal memory | 128 GB |
| Storage type | NVMe |
BATTERY
| Quick charging | Yes, 20W Fast Charging, 50% in 30 minutes |
| Capacity | 3095 mAh |
| Wireless charging | Yes |
| Type | Li-ion |
DESIGN
| Width | 71.5 mm |
| Height | 146.7 mm |
| Waterproof | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Weight | 203 grams |
| Build material back | Back: Gorilla Glass |
| Ruggedness | Dust Proof |
| Thickness | 7.6 mm |
DISPLAY
| Bezelless display | Yes with notch |
| Screen protection | Yes |
| Refresh rate | 120 Hz |
| Screen resolution | 1170x2532 px (FHD+) |
| Aspect ratio | 19.5:9 |
| Hdr 10 | Yes, HDR 10+ |
| Brightness | 1000 nits |
| Display type | Super Retina XDR |
| Screen size | 6.1 inches (15.49 cm) |
| Pixel density | 457 ppi |
| Screen to body ratio calculated | 86.89 % |
SPECIAL FEATURES
| Fingerprint sensor | No |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
NETWORK CONNECTIVITY
| Sim size | SIM1: Nano, SIM2: eSIM |
| Nfc | Yes |
| Volte | Yes |
| Gps | Yes with A-GPS, Glonass |
| Network support | 5G, 4G |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66"],["","TDD N38 / N40 / N41 / N71 / N77 / N78 / N79"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)"]]} |
| Wifi | Yes, Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, MIMO |
| Sim slots | Dual SIM, GSM+GSM |
| Sim 2 | {"text":"4G bands","table":[["Bands","Features"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)"]]} |
| Bluetooth | Yes, v5.0 |
| Wifi features | Mobile Hotspot |
PERFORMANCE
| Bootup time | 23.0 s |
| Fabrication | 5 nm |
| Processor | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| Architecture | 64 bit |
| Ram | 6 GB |
| Chipset | Apple A15 Bionic |
| Graphics | Apple GPU (Five-core graphics) |
CAMERA
| Image resolution | 4000 x 3000 Pixels |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Sensor Name"],["Primary","12 MP","f/2.2","Wide Angle","23 mm","1/3.6\"","Sony Exmor RS IMX514"]]} |
| Settings | Exposure compensation, ISO control |
| Rear camera video recording | {"text":"video_recording","table":["4k @24 fps","Full HD @30 fps","HD @30 fps"]} |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)","Burst mode","Macro Mode"]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Name","Zoom"],["Primary","12 MP","f/1.5","Wide Angle","26 mm","Sony Exmor-RS IMX703",""],["Secondary","12 MP","f/1.8","Ultra-Wide Angle","13 mm","",""],["Tertiary","12 MP","f/2.8","Telephoto","77 mm","","upto 15x Digital Zoom, upto 3x Optical Zoom"]]} |
| Front camera flash | Yes, Retina Flash |
| Rear camera flash | Yes, Dual LED Flash |
| Auto focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Video recording features | {"text":"video_recording_features","table":["Audio Zoom","Stereo recording"]} |
| Front camera video recording | {"text":"video_recording","table":["4k @24 fps","Full HD @30 fps"]} |
| Video recording | {"text":"video_recording","table":["4k @24 fps","Full HD @30 fps"]} |
| Camera features | {"text":"camera_features","table":["Digital Zoom","Auto Flash","Face detection","Touch to focus"]} |
| Ois | Yes |
| Physical aperture | F1.5 |
| Front camera physical aperture | F2.2 |
MULTIMEDIA
| Audio jack | Lightning |
GENERAL
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: eSIM"]} |
| Operating system | iOS v15 |
| Fingerprint sensor | No |
| Launch date | September 17, 2021 (Official) |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Model | iPhone 13 Pro |
| Quick charging | Yes |
| Rear camera | 12 MP + 12 MP + 12 MP |
| Brand | Apple |
| Sim slots | Dual SIM, GSM+GSM |
| Price in india | not disclosed |
People Searching for..
| Apple iPhone 13 Pro Price in USA | Apple iPhone 13 Pro Price in Doller |
| Apple iPhone 13 Pro Price in UK | Apple iPhone 13 Pro Price in Pound |
| Apple iPhone 13 Pro Price in UAE | Apple iPhone 13 Pro Price in Dirham |
| Apple iPhone 13 Pro Price in Saudi Arab | Apple iPhone 13 Pro Price in Riyal |
| Apple iPhone 13 Pro Price in China | Apple iPhone 13 Pro Price in Yuan |
| Apple iPhone 13 Pro Price in Pakistan | Apple iPhone 13 Pro Price in PAK Rupee |
| Apple iPhone 13 Pro Price in Bangaladesh | Apple iPhone 13 Pro Price in Taka |
| Apple iPhone 13 Pro Price in Japan | Apple iPhone 13 Pro Price in Yen |