Apple iPhone 13 Pro Max
BATTERY
4352 mAh
STORAGE
128 GB
DISPLAY
6.7 inches (17.02 cm)
PERFORMANCE
Apple A15 Bionic
RAM
6 GB
CAMERA
12 MP + 12 MP + 12 MP
PRICE_IN_INDIA
-1Apple iPhone 13 Pro Max Specification
STORAGE
| Expandable memory | No |
| Storage type | NVMe |
| Internal memory | 128 GB |
BATTERY
| Type | Li-ion |
| Wireless charging | Yes |
| Capacity | 4352 mAh |
| Quick charging | Yes, 20W Fast Charging, 50% in 30 minutes |
DESIGN
| Build material back | Back: Gorilla Glass |
| Waterproof | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Weight | 238 grams |
| Thickness | 7.6 mm |
| Ruggedness | Dust Proof |
| Width | 78.1 mm |
| Height | 160.8 mm |
DISPLAY
| Refresh rate | 120 Hz |
| Hdr 10 | Yes, HDR 10+ |
| Display type | Super Retina XDR |
| Screen resolution | 1284x2778 px (FHD+) |
| Bezelless display | Yes with notch |
| Screen protection | Yes |
| Screen to body ratio calculated | 87.55 % |
| Brightness | 1000 nits |
| Pixel density | 457 ppi |
| Aspect ratio | 19.5:9 |
| Screen size | 6.7 inches (17.02 cm) |
SPECIAL FEATURES
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint sensor | No |
NETWORK CONNECTIVITY
| Sim size | SIM1: Nano, SIM2: eSIM |
| Network support | 5G, 4G |
| Gps | Yes with A-GPS, Glonass |
| Nfc | Yes |
| Volte | Yes |
| Wifi | Yes, Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, MIMO |
| Sim slots | Dual SIM, GSM+GSM |
| Wifi features | Mobile Hotspot |
| Sim 2 | {"text":"4G bands","table":[["Bands","Features"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)"]]} |
| Bluetooth | Yes, v5.0 |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66"],["","TDD N38 / N40 / N41 / N71 / N77 / N78 / N79"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)"]]} |
PERFORMANCE
| Architecture | 64 bit |
| Ram type | LPDDR4X |
| Graphics | Apple GPU (Five-core graphics) |
| Fabrication | 5 nm |
| Processor | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| Chipset | Apple A15 Bionic |
| Ram | 6 GB |
CAMERA
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Sensor Name"],["Primary","12 MP","f/2.2","Wide Angle","23 mm","1/3.6\"","Sony Exmor RS IMX514"]]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Name","Zoom"],["Primary","12 MP","f/1.5","Wide Angle","26 mm","Sony Exmor-RS IMX703",""],["Secondary","12 MP","f/1.8","Ultra-Wide Angle","13 mm","",""],["Tertiary","12 MP","f/2.8","Telephoto","77 mm","","upto 15x Digital Zoom, upto 3x Optical Zoom"]]} |
| Settings | Exposure compensation, ISO control |
| Image resolution | 4000 x 3000 Pixels |
| Rear camera flash | Yes, Dual LED Flash |
| Front camera video recording | {"text":"video_recording","table":["4k @24 fps","Full HD @30 fps"]} |
| Video recording features | {"text":"video_recording_features","table":["Audio Zoom","Stereo recording"]} |
| Rear camera video recording | {"text":"video_recording","table":["4k @24 fps","Full HD @30 fps","HD @30 fps"]} |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)","Burst mode","Macro Mode"]} |
| Front camera flash | Yes, Retina Flash |
| Video recording | {"text":"video_recording","table":["4k @24 fps","Full HD @30 fps"]} |
| Ois | Yes |
| Auto focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Camera features | {"text":"camera_features","table":["Digital Zoom","Auto Flash","Face detection","Touch to focus"]} |
| Front camera physical aperture | F2.2 |
| Physical aperture | F1.5 |
MULTIMEDIA
| Audio jack | Lightning |
GENERAL
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: eSIM"]} |
| Model | iPhone 13 Pro Max |
| Brand | Apple |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Fingerprint sensor | No |
| Operating system | iOS v15 |
| Launch date | September 17, 2021 (Official) |
| Os updates | 6 Year |
| Sim slots | Dual SIM, GSM+GSM |
| Quick charging | Yes |
| Rear camera | 12 MP + 12 MP + 12 MP |
| Security updates | 7 Year |
| Price in india | not disclosed |
People Searching for..
| Apple iPhone 13 Pro Max Price in USA | Apple iPhone 13 Pro Max Price in Doller |
| Apple iPhone 13 Pro Max Price in UK | Apple iPhone 13 Pro Max Price in Pound |
| Apple iPhone 13 Pro Max Price in UAE | Apple iPhone 13 Pro Max Price in Dirham |
| Apple iPhone 13 Pro Max Price in Saudi Arab | Apple iPhone 13 Pro Max Price in Riyal |
| Apple iPhone 13 Pro Max Price in China | Apple iPhone 13 Pro Max Price in Yuan |
| Apple iPhone 13 Pro Max Price in Pakistan | Apple iPhone 13 Pro Max Price in PAK Rupee |
| Apple iPhone 13 Pro Max Price in Bangaladesh | Apple iPhone 13 Pro Max Price in Taka |
| Apple iPhone 13 Pro Max Price in Japan | Apple iPhone 13 Pro Max Price in Yen |