Apple iPhone 14 Pro Max
BATTERY
4323 mAhCAMERA
48 MP + 12 MP + 12 MPDISPLAY
6.7 inches (17.02 cm)PERFORMANCE
A16 Bionic chipRAM
6 GBSTORAGE
128 GBPRICE_IN_INDIA
130900Apple iPhone 14 Pro Max Specification
BATTERY
Capacity | 4323 mAh |
Wireless charging | Yes |
Quick charging | Yes |
GENERAL
Launch date | September 7, 2022 (Official) |
Price in india | 130900 |
Brand | Apple |
Model | iPhone 14 Pro Max |
Operating system | iOS v16 |
Sim slots | Dual SIM, GSM+GSM |
Sim size | SIM1: Nano, SIM2: eSIM |
Network | 5G Supported in India, 4G Supported in India, 3G, 2G |
Rear camera | 48 MP + 12 MP + 12 MP |
Front camera | 12 MP |
DESIGN
Height | 160.7 mm |
Width | 77.6 mm |
Thickness | 7.85 mm |
Weight | 240 grams |
Colours | Space Black, Silver, Gold, Deep Purple |
Build material back | Back: Gorilla Glass |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust Proof |
DISPLAY
Screen size | 6.7 inches (17.02 cm) |
Screen resolution | 2796 x 1290 Pixels |
Aspect ratio | 19.5:9 |
Pixel density | 460 ppi |
Display type | Super Retina XDR |
Refresh rate | 120Hz |
Screen protection | Yes |
Touch screen | Yes, Capacitive Touchscreen, Multi-touch |
PERFORMANCE
Chipset | A16 Bionic chip |
Processor | Hexa-core |
Architecture | 64 bit |
Graphics | Apple GPU (5-core graphics) |
Ram | 6 GB |
STORAGE
Internal memory | 128 GB |
CAMERA
Camera setup | Single |
Resolution | 48 MP f/1.78, Wide Angle, Primary Camera,12 MP f/2.2, Ultra-Wide Angle Camera, 12 MP f/2.8, Telephoto Camera |
Auto focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, Retina Flash |
Image resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video recording | Yes |
Front camera resolution | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
NETWORK CONNECTIVITY
Sim size | SIM1: Nano, SIM2: eSIM |
Network support | 5G Supported in India, 4G Supported in India, 3G, 2G |
Volte | Yes |
Sim 1 | 5G Bands : FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N71 / N77 / N78 / N79, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | 802.11, a/ac/ax/b/g/n, MIMO |
Wifi features | Mobile Hotspot |
Bluetooth | v5.3 |
Gps | with A-GPS, Glonass |
Nfc | Yes |
Usb connectivity | Mass storage device, USB charging |
Wifi calling | Yes |
MULTIMEDIA
Audio features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Loudspeaker | Yes |
Audio jack | Lightning |
SPECIAL FEATURES
Other sensors | Face ID, Lidar Scanner, Barometer, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
WARRANTY
Warranty | 1 year manufacturer warranty for iPhone and 6 month warranty for accessories in the box |
OTHER DETAILS
Importer | Apple India Private Limited ,Vittal Mallya Road,Bangalore |
Manufacturer | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Country of origin | India, China |
Packer | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
People Searching for..
Apple iPhone 14 Pro Max Price in USA | Apple iPhone 14 Pro Max Price in Doller |
Apple iPhone 14 Pro Max Price in UK | Apple iPhone 14 Pro Max Price in Pound |
Apple iPhone 14 Pro Max Price in UAE | Apple iPhone 14 Pro Max Price in Dirham |
Apple iPhone 14 Pro Max Price in Saudi Arab | Apple iPhone 14 Pro Max Price in Riyal |
Apple iPhone 14 Pro Max Price in China | Apple iPhone 14 Pro Max Price in Yuan |
Apple iPhone 14 Pro Max Price in Pakistan | Apple iPhone 14 Pro Max Price in PAK Rupee |
Apple iPhone 14 Pro Max Price in Bangaladesh | Apple iPhone 14 Pro Max Price in Taka |
Apple iPhone 14 Pro Max Price in Japan | Apple iPhone 14 Pro Max Price in Yen |