HTC One
SCREEN_SIZE
4.7 inches (11.94 cm)PERFORMANCE
Qualcomm Snapdragon 600 APQ8064TRAM
2 GBBATTERY
2300 mAhCAMERA
4 MPSTORAGE
32 GBPRICE_IN_INDIA
13999HTC One Specification
STORAGE
Expandable memory | No |
Usb otg support | Yes |
Internal memory | 32 GB |
NETWORK CONNECTIVITY
Gps | Yes with A-GPS, Glonass |
Infrared sensor | Yes |
Wifi features | Wi-Fi Direct, Mobile Hotspot |
Sim size | SIM1: Micro |
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Bluetooth | Yes v4.0 |
Usb connectivity | Mass storage device, USB charging, microUSB 2.0 |
Sar value | Head: 1.26 W/kg, Body: 0.69 W/kg |
Network support | 3G, 2G |
Nfc | Yes |
Sim 1 | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Hdmi | Yes via microUSB |
DISPLAY
Pixel density | 469 ppi |
Display type | S-LCD 3 |
Screen size | 4.7 inches (11.94 cm) |
Screen resolution | Full HD (1080 x 1920 pixels) |
Screen to body ratio calculated | 64.84 % |
Screen protection | Corning Gorilla Glass v2 |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
SPECIAL FEATURES
Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
GENERAL
Operating system | Android v4.1.2 (Jelly Bean) |
Network | 4G: Not Available, 3G: Available, 2G: Available |
Sim slots | Single SIM, GSM |
Custom ui | HTC Sense |
Brand | HTC |
Sim size | SIM1: Micro |
Also known as | HTC M7, HTC One Google Play Edition, HTC 801s |
Model | One |
Rear camera | 4 MP |
Launch date | August 29, 2014 (Official) |
Front camera | 2.1 MP |
Price in india | 13999 |
DESIGN
Colours | Black, Blue, Red, Silver, White |
Thickness | 9.3 mm |
Width | 68.2 mm |
Weight | 143 grams |
Height | 137.4 mm |
Build material | Case: AluminiumBack: Aluminium |
CAMERA
Image resolution | 2688 x 1520 Pixels |
Camera features | Fixed Focus |
Resolution | 4 MP f/2.0, Primary Camera |
Optical image stabilisation | Yes |
Shooting modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Video recording features | Optical Image stabilization |
Physical aperture | F2.0 |
Camera setup | Single |
Video recording | 1920x1080 @ 30 fps |
Auto focus | Yes |
Flash | Yes LED Flash |
Sensor | HDR |
Rear camera setup | Single |
Front camera resolution | 2.1 MP, Primary Camera |
Front camera setup | Single |
PERFORMANCE
Processor | Quad core, 1.7 GHz, Krait 300 |
Graphics | Adreno 320 |
Chipset | Qualcomm Snapdragon 600 APQ8064T |
Ram | 2 GB |
KEY SPECS
Processor | Qualcomm Snapdragon 600 APQ8064T |
Display | 4.7 inches |
Front camera | 2.1 MP |
Battery | 2300 mAh |
Ram | 2 GB |
MULTIMEDIA
Loudspeaker | Yes |
Fm radio | Yes RDS, Stereo FM |
Stereo speakers | Yes |
Audio jack | 3.5 mm |
BATTERY
Standby time | Up to 480 Hours(3G) / Up to 500 Hours(2G) |
Capacity | 2300 mAh |
Talktime | Up to 18 Hours(3G) / Up to 27 Hours(2G) |
Type | Li-Polymer |
User replaceable | No |
People Searching for..
HTC One Price in USA | HTC One Price in Doller |
HTC One Price in UK | HTC One Price in Pound |
HTC One Price in UAE | HTC One Price in Dirham |
HTC One Price in Saudi Arab | HTC One Price in Riyal |
HTC One Price in China | HTC One Price in Yuan |
HTC One Price in Pakistan | HTC One Price in PAK Rupee |
HTC One Price in Bangaladesh | HTC One Price in Taka |
HTC One Price in Japan | HTC One Price in Yen |