iQOO Z9s Pro
BATTERY
5500 mAh
STORAGE
128 GB
DISPLAY
6.77 inches (17.2 cm)
PERFORMANCE
Qualcomm Snapdragon 7 Gen 3
RAM
8 GB
CAMERA
50 MP + 8 MP
PRICE_IN_INDIA
-1iQOO Z9s Pro Specification
DESIGN
| Width | 75 mm |
| Build material back | Back: Vegan Leather |
| Height | 163.72 mm |
| Ruggedness | Dust Proof |
| Weight | 185 grams |
| Thickness | 7.49 mm |
| Waterproof | Yes, Splash proof, IP64 |
BATTERY
| Quick charging | Yes, 80W Flash Charging, 50% in 21 minutes |
| Capacity | 5500 mAh |
| Type | Li-ion |
STORAGE
| Storage type | UFS 2.2 |
| Expandable memory | No |
| Internal memory | 128 GB |
DISPLAY
| Screen size | 6.77 inches (17.2 cm) |
| Peak brightness | 4500 nits |
| Hdr 10 | Yes, HDR 10+ |
| Screen to body ratio claimed by the brand | 93.13 % |
| Aspect ratio | 20:9 |
| Display type | AMOLED (Curved Display) |
| Screen protection | Yes |
| Refresh rate | 120 Hz |
| Screen resolution | 1080x2392 px (FHD+) |
| Screen to body ratio calculated | 90.12 % |
| Bezelless display | Yes with punch-hole display |
| Pixel density | 388 ppi |
NETWORK CONNECTIVITY
| Sar value | Head: 0.950 W/kg, Body: 0.830 W/kg |
| Volte | Yes |
| Gps | Yes with A-GPS, Glonass |
| Network support | 5G, 4G |
| Sim slots | Dual SIM, GSM+GSM |
| Nfc | No |
| Wifi features | Mobile Hotspot |
| Sim size | SIM1: Nano, SIM2: Nano |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N8 / N28"],["","TDD N40 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)"]]} |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N8 / N28"],["","TDD N40 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)"]]} |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | Yes, v5.4 |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Fingerprint sensor type | Optical |
| Fingerprint sensor position | On-Screen |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
PERFORMANCE
| Bootup time | 25.0 s |
| Ram type | LPDDR4X |
| Fabrication | 4 nm |
| Graphics | Adreno 720 |
| Processor | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
| Ram | 8 GB |
CAMERA
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)","SuperMoon"]} |
| Video recording features | {"text":"video_recording_features","table":["Dual Video Recording","Bokeh portrait video"]} |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Sensor Size","Pixel Size"],["Primary","16 MP","f/2.45","Wide Angle","1/3\"","1µm"]]} |
| Settings | Exposure compensation, ISO control |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Sensor Size","Sensor Name","Pixel Size","Zoom"],["Primary","50 MP","f/1.79","Wide Angle","1/1.95\"","Sony Exmor-RS IMX882","0.8µm","upto 10x Digital Zoom"],["Secondary","8 MP","f/2.2","Ultra-Wide Angle","","","",""]]} |
| Rear camera video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @30 fps"]} |
| Front camera video recording | Full HD @30 fps |
| Rear camera flash | Yes, Smart Aura Light |
| Image resolution | 8150 x 6150 Pixels |
| Ois | Yes |
| Auto focus | Yes |
| Camera features | {"text":"camera_features","table":["10 x Digital Zoom","Auto Flash","Face detection","Touch to focus"]} |
| Physical aperture | F1.79 |
| Front camera physical aperture | F2.45 |
| Video recording | Full HD @30 fps |
MULTIMEDIA
| Audio jack | USB Type-C |
| Stereo speakers | Yes |
GENERAL
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Operating system | Android v14 |
| Custom ui | Funtouch OS |
| Fingerprint sensor | Yes |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Brand | iQOO |
| Model | Z9s Pro |
| Rear camera | 50 MP + 8 MP |
| Launch date | August 23, 2024 (Official) |
| Sim slots | Dual SIM, GSM+GSM |
| Quick charging | Yes |
| Security updates | 3 Years |
| Os updates | 2 Years |
| Price in india | not disclosed |
People Searching for..
| iQOO Z9s Pro Price in USA | iQOO Z9s Pro Price in Doller |
| iQOO Z9s Pro Price in UK | iQOO Z9s Pro Price in Pound |
| iQOO Z9s Pro Price in UAE | iQOO Z9s Pro Price in Dirham |
| iQOO Z9s Pro Price in Saudi Arab | iQOO Z9s Pro Price in Riyal |
| iQOO Z9s Pro Price in China | iQOO Z9s Pro Price in Yuan |
| iQOO Z9s Pro Price in Pakistan | iQOO Z9s Pro Price in PAK Rupee |
| iQOO Z9s Pro Price in Bangaladesh | iQOO Z9s Pro Price in Taka |
| iQOO Z9s Pro Price in Japan | iQOO Z9s Pro Price in Yen |