Motorola Edge 70 Pro 5G
STORAGE
256 GB
BATTERY
6500 mAh
DISPLAY
6.8 inches (17.27 cm)
RAM
12 GB
PERFORMANCE
MediaTek Dimensity 8500 Extreme
CAMERA
50 MP + 50 MP
PRICE_IN_INDIA
-1Motorola Edge 70 Pro 5G Specification
STORAGE
| Internal memory | 256 GB |
| Storage type | UFS 4.1 |
DESIGN
| Width | 75.6 mm |
| Build material back | Back: Plastic |
| Waterproof | Yes, IP68 |
| Weight | 190 grams |
| Height | 162.7 mm |
| Thickness | 6.99 mm |
BATTERY
| Type | Silicon Carbon |
| Quick charging | Yes, 90W Turbo Charging |
| Capacity | 6500 mAh |
DISPLAY
| Hdr 10 | Yes, HDR 10+ |
| Screen to body ratio claimed by the brand | 96.80 % |
| Screen resolution | 1272x2772 px (FHD+) |
| Display type | Extreme AMOLED |
| Peak brightness | 5200 nits |
| Screen protection | Corning Gorilla Glass, Glass 7i |
| Aspect ratio | 19.6:9 |
| Screen size | 6.8 inches (17.27 cm) |
| Refresh rate | 144 Hz |
| Screen to body ratio calculated | 92.08 % |
| Pixel density | 450 ppi |
SPECIAL FEATURES
| Other sensors | Accelerometer |
| Fingerprint sensor position | On-Screen |
| Fingerprint sensor | Yes |
NETWORK CONNECTIVITY
| Network support | 5G, 4G |
| Nfc | Yes |
| Gps | Yes with A-GPS |
| Wifi features | Mobile Hotspot |
| Sim size | SIM1: Nano, SIM2: Nano |
| Wifi | Yes, Wi-Fi 2 (802.11 a) |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N8 / N12 / N20 / N25 / N26 / N28 / N66"],["","TDD N38 / N40 / N41 / N48 / N77 / N78"],["4G bands","TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 3500(band 42)"],["","FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700 (band 12)"]]} |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N8 / N12 / N20 / N25 / N26 / N28 / N66"],["","TDD N38 / N40 / N41 / N48 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 3500(band 42) / 3500(band 48)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66)"]]} |
| Sim slots | Dual SIM, GSM+GSM |
| Bluetooth | Yes, v5.4 |
PERFORMANCE
| Processor | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
| Ram type | LPDDR5X |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Ram | 12 GB |
| Chipset | MediaTek Dimensity 8500 Extreme |
| Graphics | Mali-G720 MP8 |
CAMERA
| Shooting modes | High Dynamic Range mode (HDR) |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture"],["Primary","50 MP","f/1.9"]]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Name","Pixel Size","Zoom"],["Primary","50 MP","f/1.8","","","Sony LYT 710","2.0µm","upto 50x Digital Zoom"],["Secondary","50 MP","f/2.0","Ultra-Wide Angle Macro","12 mm","","",""]]} |
| Rear camera video recording | Full HD @30/60/120/240 fps |
| Physical aperture | F1.8 |
| Camera features | 50 x Digital Zoom |
| Front camera physical aperture | F1.9 |
| Rear camera flash | Yes, LED Flash |
| Ois | Yes |
| Front camera autofocus | Yes |
| Video recording features | Audio Zoom |
| Auto focus | Yes |
MULTIMEDIA
| Audio jack | USB Type-C |
| Stereo speakers | Yes |
GENERAL
| Brand | Motorola |
| Fingerprint sensor | Yes |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Launch date | April 22, 2026 (Expected) |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Operating system | Android v16 |
| Model | Edge 70 Pro 5G |
| Quick charging | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Os updates | 3 Year |
| Rear camera | 50 MP + 50 MP |
| Security updates | 5 Year |
| Price in india | not disclosed |
People Searching for..
| Motorola Edge 70 Pro 5G Price in USA | Motorola Edge 70 Pro 5G Price in Doller |
| Motorola Edge 70 Pro 5G Price in UK | Motorola Edge 70 Pro 5G Price in Pound |
| Motorola Edge 70 Pro 5G Price in UAE | Motorola Edge 70 Pro 5G Price in Dirham |
| Motorola Edge 70 Pro 5G Price in Saudi Arab | Motorola Edge 70 Pro 5G Price in Riyal |
| Motorola Edge 70 Pro 5G Price in China | Motorola Edge 70 Pro 5G Price in Yuan |
| Motorola Edge 70 Pro 5G Price in Pakistan | Motorola Edge 70 Pro 5G Price in PAK Rupee |
| Motorola Edge 70 Pro 5G Price in Bangaladesh | Motorola Edge 70 Pro 5G Price in Taka |
| Motorola Edge 70 Pro 5G Price in Japan | Motorola Edge 70 Pro 5G Price in Yen |