Motorola Edge 70 Pro Plus 5G
BATTERY
6500 mAh
STORAGE
256 GB
DISPLAY
6.8 inches (17.27 cm)
PERFORMANCE
MediaTek Dimensity 8500 Extreme
RAM
12 GB
CAMERA
50 MP + 50 MP + 50 MP
PRICE_IN_INDIA
-1Motorola Edge 70 Pro Plus 5G Specification
DESIGN
| Width | 75.6 mm |
| Ruggedness | Dust Proof |
| Build material back | Back: Plastic |
| Height | 162.7 mm |
| Weight | 190 grams |
| Waterproof | Yes, Water resistant, IP68, IP69 |
| Thickness | 7.19 mm |
BATTERY
| Type | Silicon Carbon |
| Quick charging | Yes, 90W Turbo Charging |
| Wireless charging | Yes, 15W Wireless Charging |
| Capacity | 6500 mAh |
| Wireless reverse charging | Yes, 5W Wireless Reverse Charging |
STORAGE
| Expandable memory | No |
| Storage type | UFS 4.1 |
| Internal memory | 256 GB |
DISPLAY
| Bezelless display | Yes |
| Screen to body ratio claimed by the brand | 96.8 % |
| Screen to body ratio calculated | 92.08 % |
| Display type | Extreme AMOLED |
| Screen protection | No |
| Hdr 10 | Yes, HDR 10+ |
| Peak brightness | 5200 nits |
| Aspect ratio | 19.6:9 |
| Refresh rate | 144 Hz |
| Screen size | 6.8 inches (17.27 cm) |
| Screen resolution | 1272x2772 px (FHD+) |
| Pixel density | 450 ppi |
SPECIAL FEATURES
| Fingerprint sensor position | On-Screen |
| Fingerprint sensor | Yes |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
NETWORK CONNECTIVITY
| Sim size | SIM1: Nano, SIM2: Nano |
| Nfc | Yes |
| Gps | Yes with Glonass |
| Volte | No |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N8 / N12 / N20 / N25 / N26 / N28 / N66"],["","TDD N38 / N40 / N41 / N48 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 3500(band 42) / 3500(band 48)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66)"]]} |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N8 / N12 / N20 / N25 / N26 / N28 / N66"],["","TDD N38 / N40 / N41 / N48 / N77 / N78"],["4G bands","TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 3500(band 42)"],["","FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)"]]} |
| Wifi features | Mobile Hotspot |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 6GHz |
| Network support | 5G, 4G |
| Ir blaster | No |
| Sim slots | Dual SIM, GSM+GSM |
| Bluetooth | Yes, v5.4 |
PERFORMANCE
| Processor | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
| Architecture | 64 bit |
| Graphics | Mali-G720 MP8 |
| Fabrication | 4 nm |
| Ram type | LPDDR5X |
| Chipset | MediaTek Dimensity 8500 Extreme |
| Ram | 12 GB |
CAMERA
| Video recording features | {"text":"video_recording_features","table":["Dual Video Recording","Slow Motion","Video HDR","Macro Video","Audio Zoom"]} |
| Front camera flash | Yes, Screen flash |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture"],["Primary","50 MP","f/1.9"]]} |
| Rear camera flash | Yes, LED Flash |
| Front camera video recording | 4k @30/60 fps |
| Resolution | {"text":"resolution","table":[["Camera","MP","Lens Features","Aperture","Sensor Name","Pixel Size","Zoom","Focal Length"],["Primary","50 MP","","f/1.8","Sony LYT 710","2.0µm","","12 mm"],["Secondary","50 MP","Ultra-Wide Angle Macro","f/2.0","","","","12 mm"],["Tertiary","50 MP","Telephoto","","","","upto 50x Digital Zoom, upto 3.5x Optical Zoom","81 mm"]]} |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)","Macro Mode"]} |
| Rear camera video recording | {"text":"video_recording","table":["4k @30/60 fps","Full HD @30/60/120/240 fps"]} |
| Auto focus | Yes |
| Camera features | {"text":"camera_features","table":["Digital Zoom","Optical Zoom","Face detection","Filters"]} |
| Ois | Yes |
| Video recording | 4k @30/60 fps |
| Front camera physical aperture | F1.9 |
| Front camera autofocus | Yes |
| Physical aperture | F1.8 |
MULTIMEDIA
| Stereo speakers | Yes |
| Audio jack | USB Type-C |
GENERAL
| Fingerprint sensor | Yes |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Operating system | Android v16 |
| Launch date | June 4, 2026 (Expected) |
| Rear camera | 50 MP + 50 MP + 50 MP |
| Quick charging | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Os updates | 3 Year |
| Model | Edge 70 Pro Plus 5G |
| Brand | Motorola |
| Security updates | 5 Year |
| Price in india | not disclosed |
People Searching for..
| Motorola Edge 70 Pro Plus 5G Price in USA | Motorola Edge 70 Pro Plus 5G Price in Doller |
| Motorola Edge 70 Pro Plus 5G Price in UK | Motorola Edge 70 Pro Plus 5G Price in Pound |
| Motorola Edge 70 Pro Plus 5G Price in UAE | Motorola Edge 70 Pro Plus 5G Price in Dirham |
| Motorola Edge 70 Pro Plus 5G Price in Saudi Arab | Motorola Edge 70 Pro Plus 5G Price in Riyal |
| Motorola Edge 70 Pro Plus 5G Price in China | Motorola Edge 70 Pro Plus 5G Price in Yuan |
| Motorola Edge 70 Pro Plus 5G Price in Pakistan | Motorola Edge 70 Pro Plus 5G Price in PAK Rupee |
| Motorola Edge 70 Pro Plus 5G Price in Bangaladesh | Motorola Edge 70 Pro Plus 5G Price in Taka |
| Motorola Edge 70 Pro Plus 5G Price in Japan | Motorola Edge 70 Pro Plus 5G Price in Yen |