Nothing Phone 4a
STORAGE
128 GB
BATTERY
5400 mAh
DISPLAY
6.78 inches (17.22 cm)
RAM
8 GB
PERFORMANCE
Qualcomm Snapdragon 7s Gen 4 SM7635-AC
CAMERA
50 MP + 50 MP + 8 MP
PRICE_IN_INDIA
31475Nothing Phone 4a Specification
DESIGN
| Width | 77.5 mm |
| Ruggedness | Dust Proof |
| Weight | 205 grams |
| Waterproof | Yes, Splash proof, IP64 |
| Build material back | Back: Glass |
| Height | 163.9 mm |
| Thickness | 8.5 mm |
STORAGE
| Expandable memory | No |
| Internal memory | 128 GB |
| Storage type | UFS 3.1 |
BATTERY
| Capacity | 5400 mAh |
| Quick charging | Yes, 50W Quick Charging v4.0, 50% in 19 minutes |
DISPLAY
| Display type | Flexible AMOLED |
| Refresh rate | 120 Hz |
| Screen to body ratio calculated | 87.37 % |
| Screen protection | Corning Gorilla Glass, Glass 7i |
| Hdr 10 | Yes, HDR 10+ |
| Screen resolution | 1224x2720 px (FHD+) |
| Hbm brightness | 1600 nits |
| Peak brightness | 4500 nits |
| Pixel density | 440 ppi |
| Screen size | 6.78 inches (17.22 cm) |
| Aspect ratio | 20:9 |
| Bezelless display | Yes with punch-hole display |
SPECIAL FEATURES
| Fingerprint sensor type | Optical |
| Fingerprint sensor | Yes |
| Fingerprint sensor position | On-Screen |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
NETWORK CONNECTIVITY
| Sim size | SIM1: Nano, SIM2: Nano |
| Volte | Yes |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 / N66 / N71"],["","TDD N38 / N40 / N41 / N48 / N77 / N78"],["4G bands","TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42)"],["","FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700 (band 12)"]]} |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 / N66 / N71"],["","TDD N38 / N40 / N41 / N48 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 850(band 26) / 1700(band 66)"]]} |
| Gps | Yes with Glonass |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| Nfc | Yes |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Network support | 5G, 4G |
| Sim slots | Dual SIM, GSM+GSM |
PERFORMANCE
| Bootup time | 21.0 s |
| Ram type | LPDDR4X |
| Processor | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Ram | 8 GB |
| Architecture | 64 bit |
| Chipset | Qualcomm Snapdragon 7s Gen 4 SM7635-AC |
| Graphics | Adreno 810 |
| Fabrication | 4 nm |
CAMERA
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Sensor Size"],["Primary","32 MP","f/2.2","Wide Angle","1/3.44\""]]} |
| Front camera flash | Yes, Screen flash |
| Ois | Yes |
| Auto focus | Yes, Phase Detection autofocus |
| Video recording features | {"text":"video_recording_features","table":["Optical Image stabilization","Slow Motion"]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Sensor Name","Pixel Size","Zoom"],["Primary","50 MP","f/1.88","Wide Angle","24 mm","1/1.57\"","Samsung S5KGN9","1µm",""],["Secondary","50 MP","f/2.88","Periscope","50 mm","1/2.75\"","","0.64µm","upto 70x Digital Zoom, upto 3.5x Optical Zoom"],["Tertiary","8 MP","f/2.2","Ultra-Wide Angle","15 mm","1/4.0\"","","1.12µm",""]]} |
| Rear camera flash | Yes, LED Flash |
| Front camera physical aperture | F2.2 |
| Physical aperture | F1.88 |
| Shooting modes | High Dynamic Range mode (HDR) |
| Rear camera video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @30/60/120 fps"]} |
| Camera features | Optical Zoom |
| Video recording | Full HD @30 fps |
| Front camera video recording | Full HD @30 fps |
MULTIMEDIA
| Audio jack | USB Type-C |
| Stereo speakers | Yes |
GENERAL
| Operating system | Android v16 |
| Brand | Nothing |
| Fingerprint sensor | Yes |
| Rear camera | 50 MP + 50 MP + 8 MP |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Custom ui | Nothing OS |
| Quick charging | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Launch date | March 5, 2026 (Official) |
| Security updates | 6 Year |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Model | Phone 4a |
| Os updates | 3 Year |
| Price in india | 31475 |
People Searching for..
| Nothing Phone 4a Price in USA | Nothing Phone 4a Price in Doller |
| Nothing Phone 4a Price in UK | Nothing Phone 4a Price in Pound |
| Nothing Phone 4a Price in UAE | Nothing Phone 4a Price in Dirham |
| Nothing Phone 4a Price in Saudi Arab | Nothing Phone 4a Price in Riyal |
| Nothing Phone 4a Price in China | Nothing Phone 4a Price in Yuan |
| Nothing Phone 4a Price in Pakistan | Nothing Phone 4a Price in PAK Rupee |
| Nothing Phone 4a Price in Bangaladesh | Nothing Phone 4a Price in Taka |
| Nothing Phone 4a Price in Japan | Nothing Phone 4a Price in Yen |