OnePlus 7 Pro 12GB RAM
PERFORMANCE
Snapdragon 855
DISPLAY
6.67" (16.94 cm)
STORAGE
256 GB
CAMERA
48MP + 16MP + 8MP
BATTERY
4000 mAh
RAM
12 GBOnePlus 7 Pro 12GB RAM Specification
KEY SPECS
| Display | 6.67 inches |
| Front camera | 16 MP |
| Battery | 4000 mAh |
| Processor | Qualcomm Snapdragon 855 |
| Ram | 12 GB |
| Rear camera | 48 MP + 16 MP + 8 MP |
SPECIAL FEATURES
| Fingerprint sensor type | Optical |
| Fingerprint sensor position | On-screen |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor | Yes |
GENERAL
| Quick charging | Yes |
| Operating system | Android v9.0 (Pie) |
| Sim slots | Dual SIM, GSM+GSM, Dual VoLTE |
| Model | 7 Pro 12GB RAM |
| Launch date | May 28, 2019 (Official) |
| Custom ui | Oxygen OS |
| Brand | OnePlus |
| Sim size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint sensor | Yes |
MULTIMEDIA
| Audio features | Dolby Atmos |
| Stereo speakers | Yes |
| Loudspeaker | Yes |
| Fm radio | No |
| Audio jack | USB Type-C |
PERFORMANCE
| Bootup time tested by 91mobiles | 19.0 s |
| Chipset | Qualcomm Snapdragon 855 |
| Graphics | Adreno 640 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
| Architecture | 64 bit |
| Ram | 12 GB |
DESIGN
| Build material | Back: Mineral Glass |
| Thickness | 8.8 mm |
| Width | 75.9 mm |
| Weight | 206 grams |
| Waterproof | Yes Splash proof |
| Height | 162.6 mm |
| Colours | Nebula Blue |
DISPLAY
| Display type | Fluid AMOLED |
| Aspect ratio | 19.5:9 |
| Bezelless display | Yes |
| Pixel density | 515 ppi |
| Screen protection | Corning Gorilla Glass v5 |
| Screen to body ratio calculated | 88.3 % |
| Screen size | 6.67 inches (16.94 cm) |
| Refresh rate | 90 Hz |
| Screen resolution | 1440 x 3120 pixels |
| Touch screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| User available storage | Up to 236 GB |
| Internal memory | 256 GB |
| Expandable memory | No |
| Usb otg support | Yes |
CAMERA
| Camera setup | Single |
| Settings | Exposure compensation, ISO control |
| Image resolution | 8000 x 6000 Pixels |
| Camera type | Pop-Up |
| Autofocus | Yes Phase Detection autofocus, Continuos autofocus, Laser autofocus |
| Shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 16 MP f/2.0, Wide Angle Primary Camera(25 mm focal length, 1µm pixel size) |
| Video recording | 1920x1080 @ 30 fps |
| Camera features | Fixed Focus |
| Sensor | Exmor RS |
| Physical aperture | F2.0 |
| Optical image stabilisation | Yes |
| Flash | Yes Screen flash |
BATTERY
| User replaceable | No |
| Quick charging | Yes Warp: 48 % in 20 minutes |
| Usb typec | Yes |
| Type | Li-ion |
| Capacity | 4000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Wifi calling | Yes |
| Sar value | Head: 1.187 W/kg, Body: 0.606 W/kg |
| Nfc | Yes |
| Network support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb connectivity | Mass storage device, USB charging |
People Searching for..
| OnePlus 7 Pro 12GB RAM Price in USA | OnePlus 7 Pro 12GB RAM Price in Doller |
| OnePlus 7 Pro 12GB RAM Price in UK | OnePlus 7 Pro 12GB RAM Price in Pound |
| OnePlus 7 Pro 12GB RAM Price in UAE | OnePlus 7 Pro 12GB RAM Price in Dirham |
| OnePlus 7 Pro 12GB RAM Price in Saudi Arab | OnePlus 7 Pro 12GB RAM Price in Riyal |
| OnePlus 7 Pro 12GB RAM Price in China | OnePlus 7 Pro 12GB RAM Price in Yuan |
| OnePlus 7 Pro 12GB RAM Price in Pakistan | OnePlus 7 Pro 12GB RAM Price in PAK Rupee |
| OnePlus 7 Pro 12GB RAM Price in Bangaladesh | OnePlus 7 Pro 12GB RAM Price in Taka |
| OnePlus 7 Pro 12GB RAM Price in Japan | OnePlus 7 Pro 12GB RAM Price in Yen |