OnePlus 9 Pro 256 GB 12 GB
DISPLAY
6.7 inches (17.02 cm)
PERFORMANCE
Qualcomm Snapdragon 888
RAM
12 GB
STORAGE
256 GB
BATTERY
4500 mAh
PRICE_IN_INDIA
51999OnePlus 9 Pro 256 GB 12 GB Specification
GENERAL
| Launch date | March 23, 2021 (Official) |
| Price in india | 51999 |
| Brand | OnePlus |
| Model | 9 Pro |
| Operating system | Android v11 |
| Custom ui | Oxygen OS |
| Sim slots | Dual SIM, GSM+GSM |
| Sim size | SIM1: Nano, SIM2: Nano |
| Network | 5G Supported in India, 4G Supported in India, 3G, 2G |
| Fingerprint sensor | Yes |
| Quick charging | Yes |
DESIGN
| Height | 163.2 mm |
| Width | 73.6 mm |
| Thickness | 8.7 mm |
| Weight | 197 grams |
| Colours | Morning Mist, Pine Green, Stellar Black |
| Build material back | Back: Gorilla Glass |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust Proof |
DISPLAY
| Screen size | 6.7 inches (17.02 cm) |
| Screen resolution | 3216 X 1440 Pixels |
| Aspect ratio | 20:9 |
| Bezelless display | Yes, with punch-hole display |
| Pixel density | 525 ppi |
| Display type | Fluid AMOLED |
| Refresh rate | 120 Hz |
| Screen protection | Corning Gorilla Glass |
| Touch screen | Yes, Capacitive Touchscreen, Multi-touch |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 888 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| Architecture | 64 bit |
| Graphics | Adreno 660 |
| Ram | 12 GB |
STORAGE
| Internal memory | 256 GB |
CAMERA
| Camera setup | Single |
| Resolution | 48 MP f/1.8, Wide Angle Primary Camera, 50 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera, 8 MP f/2.4 Telephoto Camera, 2 MP f/2.4 Mono Camera |
| Auto focus | Yes, Phase Detection autofocus, Continuous autofocus, Laser autofocus |
| Flash | Yes, Screen flash |
| Image resolution | 8000 x 6000 Pixels |
| Sensor | Exmor-RS CMOS Sensor |
| Settings | Exposure compensation, ISO control |
| Shooting modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video recording | 1920x1080 @ 30 fps |
| Front camera resolution | 16 MP f/2.4, Wide Angle Primary Camera |
BATTERY
| Capacity | 4500 mAh |
| Type | Li-ion |
| User replaceable | No |
| Wireless charging | Yes, Charging Time: 43 minutes |
| Quick charging | Yes, Warp, 65W: 100 % in 29 minutes |
| Usb typec | Yes |
NETWORK CONNECTIVITY
| Sim size | SIM1: Nano, SIM2: Nano |
| Network support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| Volte | Yes |
| Sim 1 | 5G Bands : TDD N41 / N78, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Wifi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| Gps | Yes, with A-GPS, Glonass |
| Nfc | Yes |
| Usb connectivity | Mass storage device, USB charging |
MULTIMEDIA
| Audio features | Dolby Atmos |
| Loudspeaker | Yes |
| Audio jack | USB Type-C |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Fingerprint sensor position | On-Screen |
| Fingerprint sensor type | Optical |
| Other sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flick-detect Sensor, Front RGB sensor |
WARRANTY
| Warranty | 1 Year Manufacturer Warranty |
People Searching for..
| OnePlus 9 Pro 256 GB 12 GB Price in USA | OnePlus 9 Pro 256 GB 12 GB Price in Doller |
| OnePlus 9 Pro 256 GB 12 GB Price in UK | OnePlus 9 Pro 256 GB 12 GB Price in Pound |
| OnePlus 9 Pro 256 GB 12 GB Price in UAE | OnePlus 9 Pro 256 GB 12 GB Price in Dirham |
| OnePlus 9 Pro 256 GB 12 GB Price in Saudi Arab | OnePlus 9 Pro 256 GB 12 GB Price in Riyal |
| OnePlus 9 Pro 256 GB 12 GB Price in China | OnePlus 9 Pro 256 GB 12 GB Price in Yuan |
| OnePlus 9 Pro 256 GB 12 GB Price in Pakistan | OnePlus 9 Pro 256 GB 12 GB Price in PAK Rupee |
| OnePlus 9 Pro 256 GB 12 GB Price in Bangaladesh | OnePlus 9 Pro 256 GB 12 GB Price in Taka |
| OnePlus 9 Pro 256 GB 12 GB Price in Japan | OnePlus 9 Pro 256 GB 12 GB Price in Yen |