OnePlus 9R 256 GB 12 GB
BATTERY
4500 mAh
STORAGE
256 GB
DISPLAY
6.55 inches (16.64 cm)
PERFORMANCE
Qualcomm Snapdragon 870
RAM
12 GB
CAMERA
48 MP + 16 MP + 5 MP + 2 MP
PRICE_IN_INDIA
30996OnePlus 9R 256 GB 12 GB Specification
STORAGE
| Storage type | UFS 3.1 |
| Expandable memory | No |
| Internal memory | 256 GB |
BATTERY
| Quick charging | Yes, 65W Warp Charging, 100% in 39 minutes |
| Capacity | 4500 mAh |
| Type | Li-ion |
DISPLAY
| Refresh rate | 120 Hz |
| Hdr 10 | Yes, HDR 10+ |
| Screen resolution | 1080x2400 px (FHD+) |
| Bezelless display | Yes with punch-hole display |
| Screen size | 6.55 inches (16.64 cm) |
| Display type | Fluid AMOLED |
| Screen protection | Corning Gorilla Glass v5 |
| Aspect ratio | 20:9 |
| Pixel density | 402 ppi |
| Screen to body ratio calculated | 86.82 % |
| Brightness | 1100 nits |
DESIGN
| Build material back | Back: Gorilla Glass |
| Width | 74.1 mm |
| Thickness | 8.4 mm |
| Height | 161 mm |
| Weight | 189 grams |
NETWORK CONNECTIVITY
| Gps | Yes with A-GPS, Glonass |
| Volte | Yes |
| Sim size | SIM1: Nano, SIM2: Nano |
| Nfc | Yes |
| Sim 2 | {"text":"4G bands","table":[["Bands","Features"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)"]]} |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","TDD N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)"]]} |
| Sar value | Head: 1.17 W/kg, Body: 0.85 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Sim slots | Dual SIM, GSM+GSM |
| Wifi features | Mobile Hotspot |
| Network support | 5G, 4G |
| Bluetooth | Yes, v5.1 |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Fingerprint sensor type | Optical |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor position | On-Screen |
PERFORMANCE
| Bootup time | 20.0 s |
| Processor | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecture | 64 bit |
| Ram type | LPDDR5 |
| Chipset | Qualcomm Snapdragon 870 |
| Fabrication | 7 nm |
| Graphics | Adreno 650 |
| Ram | 12 GB |
CAMERA
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Sensor Name","Pixel Size"],["Primary","48 MP","f/1.7","Wide Angle","26 mm","1/2\"","Sony Exmor-RS IMX586","0.8µm"],["Secondary","16 MP","f/2.2","Ultra-Wide Angle","14 mm","1/3.6\"","","1µm"],["Tertiary","5 MP","f/2.4","Macro","","","",""],["Quaternary","2 MP","f/2.4","Mono","","","",""]]} |
| Settings | Exposure compensation, ISO control |
| Image resolution | 8000 x 6000 Pixels |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Sensor Size","Sensor Name","Pixel Size"],["Primary","16 MP","f/2.4","Wide Angle","1/3\"","Sony Exmor RS IMX471","1µm"]]} |
| Rear camera video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @60 fps","HD @480 fps"]} |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)","Macro Mode"]} |
| Front camera flash | Yes, Screen flash |
| Video recording features | Bokeh portrait video |
| Rear camera flash | Yes, Dual LED Flash |
| Physical aperture | F1.7 |
| Auto focus | Yes, Phase Detection autofocus, Continuous autofocus |
| Ois | Yes |
| Front camera video recording | Full HD @30 fps |
| Video recording | Full HD @30 fps |
| Front camera physical aperture | F2.4 |
| Camera features | {"text":"camera_features","table":["Digital Zoom","Auto Flash","Face detection","Touch to focus"]} |
MULTIMEDIA
| Audio jack | USB Type-C |
GENERAL
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Custom ui | Oxygen OS |
| Fingerprint sensor | Yes |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Operating system | Android v11 |
| Rear camera | 48 MP + 16 MP + 5 MP + 2 MP |
| Brand | OnePlus |
| Quick charging | Yes |
| Model | 9R |
| Launch date | April 15, 2021 (Official) |
| Sim slots | Dual SIM, GSM+GSM |
| Price in india | 30996 |
People Searching for..
| OnePlus 9R 256 GB 12 GB Price in USA | OnePlus 9R 256 GB 12 GB Price in Doller |
| OnePlus 9R 256 GB 12 GB Price in UK | OnePlus 9R 256 GB 12 GB Price in Pound |
| OnePlus 9R 256 GB 12 GB Price in UAE | OnePlus 9R 256 GB 12 GB Price in Dirham |
| OnePlus 9R 256 GB 12 GB Price in Saudi Arab | OnePlus 9R 256 GB 12 GB Price in Riyal |
| OnePlus 9R 256 GB 12 GB Price in China | OnePlus 9R 256 GB 12 GB Price in Yuan |
| OnePlus 9R 256 GB 12 GB Price in Pakistan | OnePlus 9R 256 GB 12 GB Price in PAK Rupee |
| OnePlus 9R 256 GB 12 GB Price in Bangaladesh | OnePlus 9R 256 GB 12 GB Price in Taka |
| OnePlus 9R 256 GB 12 GB Price in Japan | OnePlus 9R 256 GB 12 GB Price in Yen |