OnePlus Nord 128 GB 8 GB
BATTERY
4115 mAh
STORAGE
128 GB
DISPLAY
6.44 inches (16.36 cm)
RAM
8 GB
PERFORMANCE
Qualcomm Snapdragon 765G
CAMERA
48 MP + 8 MP + 5 MP + 2 MP
PRICE_IN_INDIA
-1OnePlus Nord 128 GB 8 GB Specification
STORAGE
| Storage type | UFS 2.1 |
| Expandable memory | No |
| Internal memory | 128 GB |
BATTERY
| Capacity | 4115 mAh |
| Type | Li-ion |
| Quick charging | Yes, 30W Warp Charging, 70% in 30 minutes |
DESIGN
| Width | 73.3 mm |
| Height | 158.3 mm |
| Build material back | Back: Gorilla Glass |
| Thickness | 8.2 mm |
| Weight | 184 grams |
DISPLAY
| Display type | Fluid AMOLED |
| Hdr 10 | Yes, HDR 10+ |
| Screen resolution | 1080x2400 px (FHD+) |
| Bezelless display | Yes with punch-hole display |
| Screen size | 6.44 inches (16.36 cm) |
| Refresh rate | 90 Hz |
| Screen protection | Corning Gorilla Glass v5 |
| Aspect ratio | 20:9 |
| Screen to body ratio calculated | 86.29 % |
| Pixel density | 409 ppi |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor position | On-Screen |
| Fingerprint sensor type | Optical |
NETWORK CONNECTIVITY
| Sim size | SIM1: Nano, SIM2: Nano |
| Gps | Yes with A-GPS, Glonass |
| Volte | Yes |
| Sim 2 | {"text":"4G bands","table":[["Bands","Features"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)"]]} |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","TDD N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)"]]} |
| Sim slots | Dual SIM, GSM+GSM |
| Wifi features | Mobile Hotspot |
| Nfc | Yes |
| Bluetooth | Yes, v5.1 |
| Sar value | Head: 1.08 W/kg, Body: 0.78 W/kg |
| Network support | 5G, 4G |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
PERFORMANCE
| Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
| Ram type | LPDDR4X |
| Ram | 8 GB |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics | Adreno 620 |
| Chipset | Qualcomm Snapdragon 765G |
| Bootup time | 21.0 s |
CAMERA
| Image resolution | 8000 x 6000 Pixels |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Sensor Name","Pixel Size"],["Primary","48 MP","f/1.75","Wide Angle","26 mm","1/1.7\"","Sony Exmor-RS IMX586","0.8µm"],["Secondary","8 MP","f/2.25","Ultra-Wide Angle","","","",""],["Tertiary","5 MP","f/2.4","Depth","","","",""],["Quaternary","2 MP","f/2.4","Macro","","","",""]]} |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Sensor Size","Sensor Name","Pixel Size"],["Primary","32 MP","f/2.45","Wide Angle","1/2.8\"","Sony Exmor RS IMX616","0.8µm"],["Secondary","8 MP","f/2.45","Ultra-Wide Angle (105° field-of-view)","1/4.0\"","","1.12µm"]]} |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)"]} |
| Front camera flash | Yes, Screen flash |
| Physical aperture | F1.75 |
| Ois | Yes |
| Rear camera flash | Yes, Dual LED Flash |
| Settings | Exposure compensation, ISO control |
| Auto focus | Yes, Phase Detection autofocus, Continuous autofocus |
| Video recording features | Slow Motion |
| Video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @60 fps"]} |
| Front camera physical aperture | F2.45 |
| Front camera video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @60 fps"]} |
| Camera features | {"text":"camera_features","table":["Digital Zoom","Auto Flash","Face detection","Touch to focus"]} |
| Rear camera video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @60 fps"]} |
MULTIMEDIA
| Audio jack | USB Type-C |
GENERAL
| Custom ui | Oxygen OS |
| Operating system | Android v10 (Q) |
| Fingerprint sensor | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Model | Nord |
| Launch date | August 4, 2020 (Official) |
| Rear camera | 48 MP + 8 MP + 5 MP + 2 MP |
| Quick charging | Yes |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Brand | OnePlus |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Price in india | not disclosed |
People Searching for..
| OnePlus Nord 128 GB 8 GB Price in USA | OnePlus Nord 128 GB 8 GB Price in Doller |
| OnePlus Nord 128 GB 8 GB Price in UK | OnePlus Nord 128 GB 8 GB Price in Pound |
| OnePlus Nord 128 GB 8 GB Price in UAE | OnePlus Nord 128 GB 8 GB Price in Dirham |
| OnePlus Nord 128 GB 8 GB Price in Saudi Arab | OnePlus Nord 128 GB 8 GB Price in Riyal |
| OnePlus Nord 128 GB 8 GB Price in China | OnePlus Nord 128 GB 8 GB Price in Yuan |
| OnePlus Nord 128 GB 8 GB Price in Pakistan | OnePlus Nord 128 GB 8 GB Price in PAK Rupee |
| OnePlus Nord 128 GB 8 GB Price in Bangaladesh | OnePlus Nord 128 GB 8 GB Price in Taka |
| OnePlus Nord 128 GB 8 GB Price in Japan | OnePlus Nord 128 GB 8 GB Price in Yen |