OnePlus Nord CE 5G 128 GB 8 GB
BATTERY
4500 mAh
STORAGE
128 GB
DISPLAY
6.43 inches (16.33 cm)
RAM
8 GB
PERFORMANCE
Qualcomm Snapdragon 750G
CAMERA
64 MP + 8 MP + 2 MP
PRICE_IN_INDIA
-1OnePlus Nord CE 5G 128 GB 8 GB Specification
STORAGE
| Expandable memory | No |
| Storage type | UFS 2.1 |
| Internal memory | 128 GB |
BATTERY
| Quick charging | Yes, 30W Warp Charging, 70% in 30 minutes |
| Capacity | 4500 mAh |
| Type | Li-ion |
DISPLAY
| Display type | Fluid AMOLED |
| Bezelless display | Yes with punch-hole display |
| Refresh rate | 90 Hz |
| Screen resolution | 1080x2400 px (FHD+) |
| Screen to body ratio calculated | 85.31 % |
| Aspect ratio | 20:9 |
| Pixel density | 409 ppi |
| Screen size | 6.43 inches (16.33 cm) |
DESIGN
| Build material back | Back: Plastic |
| Width | 73.5 mm |
| Height | 159.2 mm |
| Weight | 170 grams |
| Thickness | 7.9 mm |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Fingerprint sensor position | On-Screen |
| Fingerprint sensor type | Optical |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
NETWORK CONNECTIVITY
| Volte | Yes |
| Sim size | SIM1: Nano, SIM2: Nano |
| Sar value | Head: 1.19 W/kg, Body: 1.06 W/kg |
| Network support | 5G, 4G |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Sim 2 | {"text":"4G bands","table":[["Bands","Features"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)"]]} |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","TDD N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)"]]} |
| Bluetooth | Yes, v5.1 |
| Nfc | Yes |
| Gps | Yes with A-GPS, Glonass |
| Wifi features | Mobile Hotspot |
| Sim slots | Dual SIM, GSM+GSM |
PERFORMANCE
| Ram type | LPDDR4X |
| Bootup time | 25.0 s |
| Processor | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
| Architecture | 64 bit |
| Graphics | Adreno 619 |
| Fabrication | 8 nm |
| Ram | 8 GB |
| Chipset | Qualcomm Snapdragon 750G |
CAMERA
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Sensor Size","Sensor Name","Pixel Size"],["Primary","16 MP","f/2.45","Wide Angle","1/3\"","Sony Exmor RS IMX471","1µm"]]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Pixel Size","Zoom"],["Primary","64 MP","f/1.79","Wide Angle","26 mm","0.7µm","upto 10x Digital Zoom"],["Secondary","8 MP","f/2.25","Ultra-Wide Angle","","",""],["Tertiary","2 MP","f/2.4","Mono","","",""]]} |
| Rear camera video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @60 fps","HD @240 fps"]} |
| Image resolution | 9000 x 7000 Pixels |
| Front camera flash | Yes, Screen flash |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)"]} |
| Front camera video recording | Full HD @30 fps |
| Settings | Exposure compensation, ISO control |
| Auto focus | Yes, Phase Detection autofocus, Continuous autofocus |
| Physical aperture | F1.79 |
| Front camera physical aperture | F2.45 |
| Rear camera flash | Yes, LED Flash |
| Camera features | {"text":"camera_features","table":["10 x Digital Zoom","Auto Flash","Face detection","Filters","Touch to focus"]} |
| Video recording | Full HD @30 fps |
| Ois | No |
MULTIMEDIA
| Audio jack | 3.5 MM |
GENERAL
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Custom ui | Oxygen OS |
| Operating system | Android v11 |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Fingerprint sensor | Yes |
| Model | Nord CE 5G |
| Sim slots | Dual SIM, GSM+GSM |
| Quick charging | Yes |
| Rear camera | 64 MP + 8 MP + 2 MP |
| Brand | OnePlus |
| Launch date | June 11, 2021 (Official) |
| Price in india | not disclosed |
People Searching for..
| OnePlus Nord CE 5G 128 GB 8 GB Price in USA | OnePlus Nord CE 5G 128 GB 8 GB Price in Doller |
| OnePlus Nord CE 5G 128 GB 8 GB Price in UK | OnePlus Nord CE 5G 128 GB 8 GB Price in Pound |
| OnePlus Nord CE 5G 128 GB 8 GB Price in UAE | OnePlus Nord CE 5G 128 GB 8 GB Price in Dirham |
| OnePlus Nord CE 5G 128 GB 8 GB Price in Saudi Arab | OnePlus Nord CE 5G 128 GB 8 GB Price in Riyal |
| OnePlus Nord CE 5G 128 GB 8 GB Price in China | OnePlus Nord CE 5G 128 GB 8 GB Price in Yuan |
| OnePlus Nord CE 5G 128 GB 8 GB Price in Pakistan | OnePlus Nord CE 5G 128 GB 8 GB Price in PAK Rupee |
| OnePlus Nord CE 5G 128 GB 8 GB Price in Bangaladesh | OnePlus Nord CE 5G 128 GB 8 GB Price in Taka |
| OnePlus Nord CE 5G 128 GB 8 GB Price in Japan | OnePlus Nord CE 5G 128 GB 8 GB Price in Yen |