OPPO A6
STORAGE
128 GB
BATTERY
7000 mAh
DISPLAY
6.57 inches (16.69 cm)
RAM
4 GB
PERFORMANCE
MediaTek Dimensity 6300
CAMERA
50 MP + 2 MP
PRICE_IN_INDIA
21999OPPO A6 Specification
STORAGE
| Expandable memory | Yes, Up to 1 TB |
| Internal memory | 128 GB |
| Storage type | UFS 2.2 |
DESIGN
| Height | 158.20 mm |
| Ruggedness | Dust Proof |
| Thickness | 8.0 mm |
| Weight | 185 grams |
| Waterproof | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Width | 75.02 mm |
DISPLAY
| Bezelless display | Yes with punch-hole display |
| Refresh rate | 120 Hz |
| Screen resolution | 1080x2372 px (FHD+) |
| Peak brightness | 1400 nits |
| Aspect ratio | 20:9 |
| Display type | AMOLED |
| Pixel density | 397 ppi |
| Screen to body ratio calculated | 89.09 % |
| Screen to body ratio claimed by the brand | 90.6 % |
| Screen size | 6.57 inches (16.69 cm) |
| Screen protection | Yes |
BATTERY
| Capacity | 7000 mAh |
| Quick charging | Yes, 45W Super VOOC Charging |
SPECIAL FEATURES
| Fingerprint sensor type | Optical |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint sensor position | On-Screen |
| Fingerprint sensor | Yes |
NETWORK CONNECTIVITY
| Network support | 5G, 4G |
| Volte | Yes |
| Gps | Yes with A-GPS, Glonass |
| Sim size | SIM1: Nano, SIM2: Nano |
| Nfc | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N8 / N28"],["","TDD N38 / N40 / N41 / N77 / N78"],["4G bands","TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)"]]} |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N8 / N28"],["","TDD N38 / N40 / N41 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)"]]} |
PERFORMANCE
| Ram type | LPDDR4X |
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Ram | 4 GB |
| Graphics | Mali-G57 MC2 |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Chipset | MediaTek Dimensity 6300 |
CAMERA
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Lens Features","Aperture","Focal Length"],["Primary","16 MP","Wide Angle","f/2.4","23 mm"]]} |
| Front camera flash | Yes, Screen flash |
| Rear camera video recording | {"text":"video_recording","table":["Full HD @30/60 fps","HD @30/60/120 fps"]} |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)"]} |
| Image resolution | 8150 x 6150 Pixels |
| Resolution | {"text":"resolution","table":[["Camera","MP","Lens Features","Aperture","Zoom","Focal Length"],["Primary","50 MP","Wide Angle","f/1.8","upto 10x Digital Zoom","27 mm"],["Secondary","2 MP","Mono","f/2.4","","22 mm"]]} |
| Settings | Exposure compensation, ISO control |
| Ois | No |
| Rear camera flash | Yes, LED Flash |
| Video recording features | Dual Video Recording |
| Front camera physical aperture | F2.4 |
| Auto focus | Yes |
| Front camera video recording | {"text":"video_recording","table":["Full HD @30 fps","HD @30 fps"]} |
| Camera features | {"text":"camera_features","table":["10 x Digital Zoom","Auto Flash","Face detection","Touch to focus"]} |
| Front camera autofocus | No |
| Video recording | {"text":"video_recording","table":["Full HD @30 fps","HD @30 fps"]} |
| Physical aperture | F1.8 |
MULTIMEDIA
| Audio jack | USB Type-C |
| Stereo speakers | Yes |
GENERAL
| Custom ui | ColorOS |
| Fingerprint sensor | Yes |
| Operating system | Android v15 (Q) |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Rear camera | 50 MP + 2 MP |
| Sim slots | Dual SIM, GSM+GSM |
| Launch date | January 24, 2026 (Official) |
| Brand | OPPO |
| Quick charging | Yes |
| Model | A6 |
| Price in india | 21999 |
People Searching for..
| OPPO A6 Price in USA | OPPO A6 Price in Doller |
| OPPO A6 Price in UK | OPPO A6 Price in Pound |
| OPPO A6 Price in UAE | OPPO A6 Price in Dirham |
| OPPO A6 Price in Saudi Arab | OPPO A6 Price in Riyal |
| OPPO A6 Price in China | OPPO A6 Price in Yuan |
| OPPO A6 Price in Pakistan | OPPO A6 Price in PAK Rupee |
| OPPO A6 Price in Bangaladesh | OPPO A6 Price in Taka |
| OPPO A6 Price in Japan | OPPO A6 Price in Yen |