OPPO Find X9s 512 GB 12 GB
STORAGE
512 GB
BATTERY
7025 mAh
DISPLAY
6.59 inches (16.74 cm)
RAM
12 GB
PERFORMANCE
MediaTek Dimensity 9500s
CAMERA
50 MP + 50 MP + 50 MP
PRICE_IN_INDIA
89999OPPO Find X9s 512 GB 12 GB Specification
STORAGE
| Internal memory | 512 GB |
| Storage type | UFS 4.1 |
| Expandable memory | No |
BATTERY
| Type | Silicon Carbon |
| Quick charging | Yes, 80W Super VOOC Charging |
| Wireless charging | Yes |
| Capacity | 7025 mAh |
DESIGN
| Width | 73.93 mm |
| Thickness | 7.99 mm |
| Ruggedness | Dust Proof |
| Weight | 202 grams |
| Height | 156.98 mm |
DISPLAY
| Bezelless display | Yes with punch-hole display |
| Screen protection | Corning Gorilla Glass, Glass 7i |
| Hbm brightness | 1800 nits |
| Peak brightness | 3600 nits |
| Screen to body ratio claimed by the brand | 95.4 % |
| Display type | LTPS AMOLED |
| Screen resolution | 1256x2760 px (FHD+) |
| Refresh rate | 120 Hz |
| Aspect ratio | 20:9 |
| Screen to body ratio calculated | 91.66 % |
| Screen size | 6.59 inches (16.74 cm) |
| Pixel density | 460 ppi |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor position | On-Screen |
| Fingerprint sensor type | Ultrasonic |
NETWORK CONNECTIVITY
| Nfc | Yes |
| Sim size | SIM1: Nano, SIM2: Nano/eSIM |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Volte | Yes |
| Gps | Yes with Glonass |
| Network support | 5G, 4G |
| Ir blaster | Yes |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 / N75"],["","TDD N38 / N40 / N41 / N48 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3500(band 48)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66)"]]} |
| Bluetooth | Yes, v6.1 |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 / N75"],["","TDD N38 / N40 / N41 / N48 / N77 / N78"],["4G bands","TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42)"],["","FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700 (band 12)"]]} |
| Sim slots | Dual SIM, GSM+GSM |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
PERFORMANCE
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Ram type | LPDDR5X |
| Processor | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Graphics | Immortalis-G925 MC12 |
| Ram | 12 GB |
| Chipset | MediaTek Dimensity 9500s |
CAMERA
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Lens Features","Aperture","Sensor Size","Sensor Name","Focal Length"],["Primary","32 MP","Wide Angle","f/2.4","1/2.74\"","Sony IMX615","21 mm"]]} |
| Rear camera flash | Yes |
| Video recording features | {"text":"video_recording_features","table":["Optical Image stabilization","Dual Video Recording","Video HDR","Video Pro Mode"]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Lens Features","Aperture","Sensor Size","Sensor Name","Zoom","Focal Length"],["Primary","50 MP","Wide Angle(84° field-of-view)","f/1.8","1/1.56\"","Sony LYT 700","","24 mm"],["Secondary","50 MP","Ultra-Wide Angle","f/2.0","1/2.75\"","Samsung S5KJN5","","15 mm"],["Tertiary","50 MP","Periscope","f/2.6","1/1.95\"","Sony LYT 600","upto 120x Digital Zoom, upto 3x Optical Zoom","73 mm"]]} |
| Rear camera video recording | {"text":"video_recording","table":["4k @30/60 fps","Full HD @30/60 fps","HD @30/60 fps"]} |
| Front camera video recording | {"text":"video_recording","table":["4k @30/60 fps","Full HD @30/60 fps","HD @30 fps"]} |
| Front camera flash | Yes, Screen flash |
| Auto focus | Yes |
| Ois | Yes |
| Physical aperture | F1.8 |
| Front camera physical aperture | F2.4 |
| Video recording | {"text":"video_recording","table":["4k @30/60 fps","Full HD @30/60 fps","HD @30 fps"]} |
| Camera features | {"text":"camera_features","table":["Digital Zoom","Optical Zoom"]} |
MULTIMEDIA
| Audio jack | USB Type-C |
GENERAL
| Custom ui | ColorOS |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano/eSIM"]} |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Operating system | Android v16 |
| Brand | OPPO |
| Fingerprint sensor | Yes |
| Model | Find X9s |
| Rear camera | 50 MP + 50 MP + 50 MP |
| Launch date | May 21, 2026 (Official) |
| Quick charging | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Price in india | 89999 |
People Searching for..
| OPPO Find X9s 512 GB 12 GB Price in USA | OPPO Find X9s 512 GB 12 GB Price in Doller |
| OPPO Find X9s 512 GB 12 GB Price in UK | OPPO Find X9s 512 GB 12 GB Price in Pound |
| OPPO Find X9s 512 GB 12 GB Price in UAE | OPPO Find X9s 512 GB 12 GB Price in Dirham |
| OPPO Find X9s 512 GB 12 GB Price in Saudi Arab | OPPO Find X9s 512 GB 12 GB Price in Riyal |
| OPPO Find X9s 512 GB 12 GB Price in China | OPPO Find X9s 512 GB 12 GB Price in Yuan |
| OPPO Find X9s 512 GB 12 GB Price in Pakistan | OPPO Find X9s 512 GB 12 GB Price in PAK Rupee |
| OPPO Find X9s 512 GB 12 GB Price in Bangaladesh | OPPO Find X9s 512 GB 12 GB Price in Taka |
| OPPO Find X9s 512 GB 12 GB Price in Japan | OPPO Find X9s 512 GB 12 GB Price in Yen |