Realme 8 Pro
BATTERY
4500 mAh
STORAGE
128 GB
DISPLAY
6.4 inches (16.26 cm)
PERFORMANCE
Qualcomm Snapdragon 720G
RAM
6 GB
CAMERA
108 MP + 8 MP + 2 MP + 2 MP
PRICE_IN_INDIA
17999Realme 8 Pro Specification
BATTERY
| Type | Li-ion |
| Capacity | 4500 mAh |
| Quick charging | Yes, 50W Super Dart Charging, 100% in 47 minutes |
STORAGE
| Expandable memory | Yes, Up to 256 GB |
| Storage type | UFS 2.1 |
| Internal memory | 128 GB |
DESIGN
| Build material back | Back: Plastic |
| Weight | 176 grams |
| Thickness | 8.1 mm |
| Height | 160.6 mm |
| Width | 73.9 mm |
DISPLAY
| Screen size | 6.4 inches (16.26 cm) |
| Screen to body ratio calculated | 83.32 % |
| Screen to body ratio claimed by the brand | 90.8 % |
| Refresh rate | 60 Hz |
| Bezelless display | Yes with punch-hole display |
| Screen resolution | 1080x2400 px (FHD+) |
| Display type | Super AMOLED |
| Aspect ratio | 20:9 |
| Brightness | 1000 nits |
| Pixel density | 411 ppi |
NETWORK CONNECTIVITY
| Wifi features | Mobile Hotspot |
| Sim slots | Dual SIM, GSM+GSM |
| Sim size | SIM1: Nano, SIM2: Nano |
| Sar value | Head: 1.098 W/kg, Body: 0.531 W/kg |
| Gps | Yes with A-GPS, Glonass |
| Volte | Yes |
| Nfc | No |
| Network support | 5G Not Supported, 4G |
| Sim 1 | {"text":"4G bands","table":[["Bands","Features"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)"]]} |
| Sim 2 | {"text":"4G bands","table":[["Bands","Features"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)"]]} |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| Bluetooth | Yes, v5.0 |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint sensor position | On-Screen |
| Fingerprint sensor type | Optical |
PERFORMANCE
| Bootup time | 25.0 s |
| Architecture | 64 bit |
| Ram type | LPDDR4X |
| Fabrication | 8 nm |
| Graphics | Adreno 618 |
| Processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
| Chipset | Qualcomm Snapdragon 720G |
| Ram | 6 GB |
CAMERA
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Sensor Size","Sensor Name","Pixel Size"],["Primary","16 MP","f/2.45","Wide Angle","1/3.1\"","Sony Exmor RS IMX471","1µm"]]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Sensor Name","Pixel Size","Zoom"],["Primary","108 MP","f/1.88","Wide Angle(85° field-of-view)","23.04 mm","1/1.52\"","Samsung ISOCELL Plus S5KHM2","0.7µm","upto 20x Digital Zoom"],["Secondary","8 MP","f/2.25","Ultra-Wide Angle","15.72 mm","1/4.0\"","","1.12µm",""],["Tertiary","2 MP","f/2.4","Macro","21.88 mm","1/5.0\"","","1.75µm",""],["Quaternary","2 MP","f/2.4","Mono","21.64 mm","1/5.0\"","","1.75µm",""]]} |
| Settings | Exposure compensation, ISO control |
| Image resolution | 12000 x 9000 Pixels |
| Rear camera video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @60 fps","HD @240 fps"]} |
| Rear camera flash | Yes, LED Flash |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)"]} |
| Front camera flash | Yes, Screen flash |
| Camera features | {"text":"camera_features","table":["20 x Digital Zoom","Auto Flash","Face detection","Touch to focus"]} |
| Front camera physical aperture | F2.45 |
| Physical aperture | F1.88 |
| Auto focus | Yes, Phase Detection autofocus |
| Front camera video recording | {"text":"video_recording","table":["Full HD @30 fps","HD @30 fps"]} |
| Video recording features | Dual Video Recording |
| Video recording | {"text":"video_recording","table":["Full HD @30 fps","HD @30 fps"]} |
MULTIMEDIA
| Audio jack | 3.5 MM |
GENERAL
| Custom ui | Realme UI |
| Network | 5G: Not Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Fingerprint sensor | Yes |
| Operating system | Android v11 |
| Model | 8 Pro |
| Sim slots | Dual SIM, GSM+GSM |
| Rear camera | 108 MP + 8 MP + 2 MP + 2 MP |
| Quick charging | Yes |
| Launch date | March 25, 2021 (Official) |
| Brand | Realme |
| Price in india | 17999 |
People Searching for..
| Realme 8 Pro Price in USA | Realme 8 Pro Price in Doller |
| Realme 8 Pro Price in UK | Realme 8 Pro Price in Pound |
| Realme 8 Pro Price in UAE | Realme 8 Pro Price in Dirham |
| Realme 8 Pro Price in Saudi Arab | Realme 8 Pro Price in Riyal |
| Realme 8 Pro Price in China | Realme 8 Pro Price in Yuan |
| Realme 8 Pro Price in Pakistan | Realme 8 Pro Price in PAK Rupee |
| Realme 8 Pro Price in Bangaladesh | Realme 8 Pro Price in Taka |
| Realme 8 Pro Price in Japan | Realme 8 Pro Price in Yen |