Samsung Galaxy A37 256 GB 12 GB
STORAGE
256 GB
BATTERY
5000 mAh
DISPLAY
6.7 inches (17.02 cm)
PERFORMANCE
Samsung Exynos 1480
RAM
12 GB
CAMERA
50 MP + 8 MP + 5 MP
PRICE_IN_INDIA
52999Samsung Galaxy A37 256 GB 12 GB Specification
STORAGE
| Internal memory | 256 GB |
| Storage type | UFS 3.1 |
| Expandable memory | No |
BATTERY
| Capacity | 5000 mAh |
| Quick charging | Yes, 45W |
DESIGN
| Build material back | Back: Gorilla Glass Victus Plus |
| Width | 78.2 mm |
| Height | 162.9 mm |
| Ruggedness | Dust Proof |
| Waterproof | Yes, Water resistant, IP68 |
| Weight | 196 grams |
| Thickness | 7.4 mm |
DISPLAY
| Display type | Super AMOLED |
| Peak brightness | 1900 nits |
| Screen protection | Corning Gorilla Glass, Glass Victus Plus |
| Refresh rate | 120 Hz |
| Screen resolution | 1080x2340 px (FHD+) |
| Screen to body ratio claimed by the brand | 86.5 % |
| Bezelless display | Yes with punch-hole display |
| Screen size | 6.7 inches (17.02 cm) |
| Aspect ratio | 20:9 |
| Screen to body ratio calculated | 86.32 % |
| Pixel density | 385 ppi |
| Hbm brightness | 1200 nits |
NETWORK CONNECTIVITY
| Nfc | Yes |
| Volte | Yes |
| Sim size | SIM1: Nano, SIM2: Nano |
| Network support | 5G, 4G |
| Bluetooth | Yes, v6.0 |
| Sim slots | Dual SIM, GSM+GSM |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66"],["","TDD N38 / N40 / N41 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66)"]]} |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Gps | Yes |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
SPECIAL FEATURES
| Fingerprint sensor position | On-Screen |
| Fingerprint sensor type | Optical |
| Fingerprint sensor | Yes |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
MULTIMEDIA
| Audio jack | USB Type-C |
| Stereo speakers | Yes |
PERFORMANCE
| Architecture | 64 bit |
| Graphics | AMD Xclipse 530 |
| Chipset | Samsung Exynos 1480 |
| Ram | 12 GB |
| Ram type | LPDDR5X |
| Fabrication | 4 nm |
| Processor | Octa core (2.75 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
CAMERA
| Video recording features | Slow Motion |
| Rear camera flash | Yes, LED Flash |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Pixel Size"],["Primary","12 MP","f/2.2","Wide Angle","1.12µm"]]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Sensor Size","Pixel Size","Zoom"],["Primary","50 MP","f/1.8","Wide Angle","1/1.56\"","1µm","upto 10x Digital Zoom"],["Secondary","8 MP","f/2.2","Ultra-Wide Angle","1/4.0\"","1.12µm",""],["Tertiary","5 MP","f/2.4","Macro","","",""]]} |
| Rear camera video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @30/60 fps"]} |
| Front camera flash | Yes, Screen flash |
| Front camera physical aperture | F2.2 |
| Shooting modes | High Dynamic Range mode (HDR) |
| Auto focus | Yes, Phase Detection autofocus |
| Front camera video recording | Full HD @30 fps |
| Physical aperture | F1.8 |
| Camera features | 10 x Digital Zoom |
| Ois | Yes |
| Video recording | Full HD @30 fps |
GENERAL
| Custom ui | Samsung One UI |
| Fingerprint sensor | Yes |
| Operating system | Android v16 |
| Launch date | March 25, 2026 (Official) |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Network | 5G: Supported in India, 4G: Available Not Supported in India, 3G: Available, 2G: Available |
| Brand | Samsung |
| Security updates | 6 Year |
| Os updates | 6 Years |
| Rear camera | 50 MP + 8 MP + 5 MP |
| Quick charging | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Model | Galaxy A37 |
| Price in india | 52999 |
People Searching for..
| Samsung Galaxy A37 256 GB 12 GB Price in USA | Samsung Galaxy A37 256 GB 12 GB Price in Doller |
| Samsung Galaxy A37 256 GB 12 GB Price in UK | Samsung Galaxy A37 256 GB 12 GB Price in Pound |
| Samsung Galaxy A37 256 GB 12 GB Price in UAE | Samsung Galaxy A37 256 GB 12 GB Price in Dirham |
| Samsung Galaxy A37 256 GB 12 GB Price in Saudi Arab | Samsung Galaxy A37 256 GB 12 GB Price in Riyal |
| Samsung Galaxy A37 256 GB 12 GB Price in China | Samsung Galaxy A37 256 GB 12 GB Price in Yuan |
| Samsung Galaxy A37 256 GB 12 GB Price in Pakistan | Samsung Galaxy A37 256 GB 12 GB Price in PAK Rupee |
| Samsung Galaxy A37 256 GB 12 GB Price in Bangaladesh | Samsung Galaxy A37 256 GB 12 GB Price in Taka |
| Samsung Galaxy A37 256 GB 12 GB Price in Japan | Samsung Galaxy A37 256 GB 12 GB Price in Yen |