Sony Xperia XZ
PERFORMANCE
Snapdragon 820
DISPLAY
5.2" (13.21 cm)
STORAGE
64 GB
CAMERA
23 MP
BATTERY
2900 mAh
RAM
3 GBSony Xperia XZ Specification
KEY SPECS
| Display | 5.2 inches |
| Front camera | 13 MP |
| Battery | 2900 mAh |
| Processor | Qualcomm Snapdragon 820 MSM8996 |
| Ram | 3 GB |
| Rear camera | 23 MP |
SPECIAL FEATURES
| Fingerprint sensor position | Front |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint sensor | Yes |
GENERAL
| Quick charging | Yes |
| Operating system | Android v6.0 (Marshmallow) |
| Sim slots | Dual SIM, GSM+GSM |
| Model | Xperia XZ |
| Launch date | October 10, 2016 (Official) |
| Brand | Sony |
| Sim size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm radio | Yes RDS |
| Audio jack | 3.5 mm |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 820 MSM8996 |
| Graphics | Adreno 530 |
| Processor | Quad core (2.15 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo) |
| Architecture | 64 bit |
| Ram | 3 GB |
DESIGN
| Thickness | 8.1 mm |
| Width | 72 mm |
| Weight | 161 grams |
| Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP65, IP68 |
| Height | 146 mm |
| Colours | Forest Blue, Mineral Black, Platinum |
DISPLAY
| Display type | IPS LCD |
| Pixel density | 424 ppi |
| Screen protection | Corning Gorilla Glass v4, Scratch-resistant glass |
| Screen to body ratio calculated | 70.75 % |
| Screen size | 5.2 inches (13.21 cm) |
| Screen resolution | Full HD (1080 x 1920 pixels) |
| Touch screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal memory | 64 GB |
| Expandable memory | Yes Up to 256 GB |
CAMERA
| Camera setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
| Image resolution | 5520 x 4140 Pixels |
| Sensor | Exmor RS |
| Autofocus | Yes Hybrid autofocus |
| Shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 13 MP f/2.0 Primary Camera |
| Physical aperture | F2.0 |
| Optical image stabilisation | No |
| Flash | No |
| Video recording | 1920x1080 @ 30 fps |
BATTERY
| User replaceable | No |
| Quick charging | Yes Quick |
| Usb typec | Yes |
| Type | Li-Polymer |
| Capacity | 2900 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes v4.2 |
| Volte | Yes |
| Nfc | Yes |
| Network support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 450 Mbit/s ? (LTE category 9)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
| Sim size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 1900(band 36) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 450 Mbit/s ? (LTE category 9) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
People Searching for..
| Sony Xperia XZ Price in USA | Sony Xperia XZ Price in Doller |
| Sony Xperia XZ Price in UK | Sony Xperia XZ Price in Pound |
| Sony Xperia XZ Price in UAE | Sony Xperia XZ Price in Dirham |
| Sony Xperia XZ Price in Saudi Arab | Sony Xperia XZ Price in Riyal |
| Sony Xperia XZ Price in China | Sony Xperia XZ Price in Yuan |
| Sony Xperia XZ Price in Pakistan | Sony Xperia XZ Price in PAK Rupee |
| Sony Xperia XZ Price in Bangaladesh | Sony Xperia XZ Price in Taka |
| Sony Xperia XZ Price in Japan | Sony Xperia XZ Price in Yen |