Vivo V70 FE 256 GB 12 GB
STORAGE
256 GB
BATTERY
7000 mAh
DISPLAY
6.83 inches (17.35 cm)
RAM
12 GB
PERFORMANCE
MediaTek Dimensity 7360 Turbo
CAMERA
200 MP + 8 MP
PRICE_IN_INDIA
43971Vivo V70 FE 256 GB 12 GB Specification
STORAGE
| Storage type | UFS 3.1 |
| Expandable memory | No |
| Internal memory | 256 GB |
BATTERY
| Capacity | 7000 mAh |
| Quick charging | Yes, 90W Flash Charging, 100% in 60 minutes |
| Type | Li-ion |
DISPLAY
| Bezelless display | Yes with punch-hole display |
| Refresh rate | 120 Hz |
| Screen to body ratio calculated | 90.29 % |
| Screen resolution | 1260x2800 px (FHD+) |
| Peak brightness | 1900 nits |
| Aspect ratio | 20:9 |
| Display type | AMOLED |
| Pixel density | 450 ppi |
| Screen size | 6.83 inches (17.35 cm) |
DESIGN
| Thickness | 7.59 mm |
| Height | 163.70 mm |
| Width | 76.20 mm |
| Waterproof | Yes, Water resistant, IP68, IP69 |
| Ruggedness | Dust Proof |
| Build material back | Back: Plastic |
| Weight | 200 grams |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor type | Optical |
| Fingerprint sensor position | On-Screen |
NETWORK CONNECTIVITY
| Sim size | SIM1: Nano, SIM2: Nano |
| Volte | Yes |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N8 / N28"],["","TDD N38 / N40 / N41 / N77 / N78"],["4G bands","TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)"]]} |
| Sim slots | Dual SIM, GSM+GSM |
| Wifi features | Mobile Hotspot |
| Gps | Yes with Glonass |
| Ir blaster | Yes |
| Bluetooth | Yes, v5.4 |
| Nfc | Yes |
| Network support | 5G, 4G |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N75"],["","TDD N38 / N40 / N41 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43) / 3500(band 48)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 850(band 19) / 800(band 20)"]]} |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
PERFORMANCE
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Bootup time | 15.0 s |
| Fabrication | 4 nm |
| Architecture | 64 bit |
| Graphics | Mali-G615 MP2 |
| Ram | 12 GB |
| Chipset | MediaTek Dimensity 7360 Turbo |
| Ram type | LPDDR5 |
MULTIMEDIA
| Audio jack | USB Type-C |
CAMERA
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Sensor Size","Pixel Size"],["Primary","50 MP","f/2.0","1/3.1\"","0.7µm"]]} |
| Auto focus | Yes |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Sensor Size","Sensor Name"],["Primary","200 MP","f/1.88","","1/1.56\"","S5KHP5"],["Secondary","8 MP","f/2.2","Ultra-Wide Angle","",""]]} |
| Front camera flash | Yes, Screen flash |
| Rear camera flash | Yes, LED Flash |
| Shooting modes | {"text":"shooting_modes","table":["Film Camera","SuperMoon"]} |
| Rear camera video recording | {"text":"video_recording","table":["3840x2160 fps","1920x1080 fps"]} |
| Front camera physical aperture | F2.0 |
| Video recording features | Optical Image stabilization |
| Front camera video recording | {"text":"video_recording","table":["3840x2160 fps","1920x1080 fps"]} |
| Front camera autofocus | Yes |
| Video recording | {"text":"video_recording","table":["3840x2160 fps","1920x1080 fps"]} |
| Ois | Yes |
| Physical aperture | F1.88 |
GENERAL
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Custom ui | Origin OS |
| Operating system | Android v16 |
| Quick charging | Yes |
| Launch date | April 2, 2026 (Official) |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Model | V70 FE |
| Brand | Vivo |
| Fingerprint sensor | Yes |
| Security updates | 6 Year |
| Rear camera | 200 MP + 8 MP |
| Sim slots | Dual SIM, GSM+GSM |
| Os updates | 4 Year |
| Price in india | 43971 |
People Searching for..
| Vivo V70 FE 256 GB 12 GB Price in USA | Vivo V70 FE 256 GB 12 GB Price in Doller |
| Vivo V70 FE 256 GB 12 GB Price in UK | Vivo V70 FE 256 GB 12 GB Price in Pound |
| Vivo V70 FE 256 GB 12 GB Price in UAE | Vivo V70 FE 256 GB 12 GB Price in Dirham |
| Vivo V70 FE 256 GB 12 GB Price in Saudi Arab | Vivo V70 FE 256 GB 12 GB Price in Riyal |
| Vivo V70 FE 256 GB 12 GB Price in China | Vivo V70 FE 256 GB 12 GB Price in Yuan |
| Vivo V70 FE 256 GB 12 GB Price in Pakistan | Vivo V70 FE 256 GB 12 GB Price in PAK Rupee |
| Vivo V70 FE 256 GB 12 GB Price in Bangaladesh | Vivo V70 FE 256 GB 12 GB Price in Taka |
| Vivo V70 FE 256 GB 12 GB Price in Japan | Vivo V70 FE 256 GB 12 GB Price in Yen |