Xiaomi 17T 512 GB 12 GB
BATTERY
6500 mAh
STORAGE
512 GB
DISPLAY
6.59 inches (16.74 cm)
PERFORMANCE
MediaTek Dimensity 8500 Ultra
RAM
12 GB
CAMERA
50 MP + 12 MP + 50 MP
PRICE_IN_INDIA
64999Xiaomi 17T 512 GB 12 GB Specification
DESIGN
| Height | 157.6 mm |
| Waterproof | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust Proof |
| Width | 75.2 mm |
| Weight | 200 grams |
| Thickness | 8.17 mm |
BATTERY
| Charging time 20 to 100 | 01h 13m 00s |
| Quick charging | Yes, 67W Hyper Charging v3.0 |
| Capacity | 6500 mAh |
| Type | Silicon Carbon |
STORAGE
| Storage type | UFS 4.1 |
| Internal memory | 512 GB |
| Expandable memory | No |
DISPLAY
| Screen resolution | 1268x2756 px (FHD+) |
| Peak brightness | 3500 nits |
| Hdr 10 | Yes, HDR 10+ |
| Hbm brightness | 3500 nits |
| Screen protection | Corning Gorilla Glass, Glass 7i |
| Refresh rate | 120 Hz |
| Bezelless display | Yes with punch-hole display |
| Screen size | 6.59 inches (16.74 cm) |
| Aspect ratio | 20:9 |
| Display type | AMOLED |
| Pixel density | 460 ppi |
| Screen to body ratio calculated | 89.76 % |
NETWORK CONNECTIVITY
| Gps | Yes with A-GPS, Glonass |
| Nfc | Yes |
| Sim size | SIM1: Nano, SIM2: Nano/eSIM |
| Network support | 5G, 4G |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 / N71 / N75"],["","TDD N38 / N40 / N41 / N39 / N48 / N77 / N78"],["4G bands","TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)"],["","FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)"]]} |
| Volte | Yes |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| Ir blaster | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 6GHz, MIMO |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 / N71 / N75"],["","TDD N38 / N40 / N41 / N48 / N39 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 850(band 26) / 1700(band 66)"]]} |
SPECIAL FEATURES
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor position | On-Screen |
| Fingerprint sensor | Yes |
PERFORMANCE
| Fabrication | 4 nm |
| Graphics | Mali-G720 MC8 |
| Chipset | MediaTek Dimensity 8500 Ultra |
| Ram | 12 GB |
| Bootup time | 18.0 s |
| Processor | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
| Architecture | 64 bit |
| Ram type | LPDDR5X |
CAMERA
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Focal Length"],["Primary","32 MP","f/2.2","21 mm"]]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Lens Features","Aperture","Sensor Size","Sensor Name","Pixel Size","Zoom","Focal Length"],["Primary","50 MP","","f/1.7","1/1.55\"","OmniVision OV50H","2.0µm","upto 120x Digital Zoom","23 mm"],["Secondary","12 MP","Ultra-Wide Angle","f/2.2","","OmniVision","","","15 mm"],["Tertiary","50 MP","Telephoto","f/3.0","","","","","115 mm"]]} |
| Physical aperture | F1.7 |
| Video recording features | {"text":"video_recording_features","table":["Slow Motion","Video Pro Mode","Stereo recording"]} |
| Shooting modes | High Dynamic Range mode (HDR) |
| Front camera flash | Yes, Screen flash |
| Front camera autofocus | Yes |
| Rear camera flash | Yes, Dual LED Flash |
| Ois | Yes |
| Front camera video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @30/60 fps","HD @30 fps"]} |
| Video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @30/60 fps","HD @30 fps"]} |
| Image resolution | 6144 x 8192 Pixels |
| Rear camera video recording | {"text":"video_recording","table":["4k @30/60 fps","Full HD @30/60 fps","HD @30 fps"]} |
| Auto focus | Yes |
| Front camera physical aperture | F2.2 |
| Camera features | {"text":"camera_features","table":["120 x Digital Zoom","Auto Flash","Filters","Xiaomi ProFocus"]} |
MULTIMEDIA
| Stereo speakers | Yes |
| Audio jack | USB Type-C |
GENERAL
| Fingerprint sensor | Yes |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Custom ui | HyperOS |
| Brand | Xiaomi |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano/eSIM"]} |
| Rear camera | 50 MP + 12 MP + 50 MP |
| Operating system | Android v16 |
| Quick charging | Yes |
| Model | 17T |
| Launch date | June 4, 2026 (Official) |
| Sim slots | Dual SIM, GSM+GSM |
| Price in india | 64999 |
People Searching for..
| Xiaomi 17T 512 GB 12 GB Price in USA | Xiaomi 17T 512 GB 12 GB Price in Doller |
| Xiaomi 17T 512 GB 12 GB Price in UK | Xiaomi 17T 512 GB 12 GB Price in Pound |
| Xiaomi 17T 512 GB 12 GB Price in UAE | Xiaomi 17T 512 GB 12 GB Price in Dirham |
| Xiaomi 17T 512 GB 12 GB Price in Saudi Arab | Xiaomi 17T 512 GB 12 GB Price in Riyal |
| Xiaomi 17T 512 GB 12 GB Price in China | Xiaomi 17T 512 GB 12 GB Price in Yuan |
| Xiaomi 17T 512 GB 12 GB Price in Pakistan | Xiaomi 17T 512 GB 12 GB Price in PAK Rupee |
| Xiaomi 17T 512 GB 12 GB Price in Bangaladesh | Xiaomi 17T 512 GB 12 GB Price in Taka |
| Xiaomi 17T 512 GB 12 GB Price in Japan | Xiaomi 17T 512 GB 12 GB Price in Yen |