Xiaomi 17T Pro
STORAGE
512 GB
BATTERY
7000 mAh
DISPLAY
6.83 inches (17.35 cm)
RAM
12 GB
PERFORMANCE
Mediatek Dimensity 9500
CAMERA
50 MP + 12 MP + 50 MP
PRICE_IN_INDIA
-1Xiaomi 17T Pro Specification
STORAGE
| Internal memory | 512 GB |
| Storage type | UFS 4.1 |
| Expandable memory | No |
BATTERY
| Wireless charging | Yes, 50W Wireless Charging |
| Type | Silicon Carbon |
| Capacity | 7000 mAh |
| Quick charging | Yes, 100W Hyper Charging |
DESIGN
| Ruggedness | Dust Proof |
| Weight | 219 grams |
| Width | 77.5 mm |
| Waterproof | Yes, IP68 |
| Height | 162.2 mm |
| Thickness | 8.25 mm |
DISPLAY
| Display type | AMOLED |
| Screen protection | Corning Gorilla Glass, Glass 7i |
| Hdr 10 | Yes, HDR 10+ |
| Bezelless display | Yes with punch-hole display |
| Refresh rate | 144 Hz |
| Aspect ratio | 20:9 |
| Peak brightness | 3500 nits |
| Screen size | 6.83 inches (17.35 cm) |
| Hbm brightness | 2000 nits |
| Screen resolution | 1280x2772 px (FHD+) |
| Screen to body ratio calculated | 90.9 % |
| Pixel density | 447 ppi |
NETWORK CONNECTIVITY
| Sim size | SIM1: Nano, SIM2: Nano/eSIM |
| Volte | Yes |
| Network support | 5G, 4G |
| Nfc | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Ir blaster | Yes |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Gps | Yes with A-GPS, Glonass |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75"],["","TDD N38 / N40 / N41 / N48 / N39 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66)"]]} |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75"],["","TDD N38 / N40 / N41 / N39 / N48 / N77 / N78"],["4G bands","TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)"],["","FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)"]]} |
| Bluetooth | Yes, v6.0 |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be), MIMO |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor position | On-Screen |
PERFORMANCE
| Processor | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) |
| Ram type | LPDDR5X |
| Architecture | 64 bit |
| Ram | 12 GB |
| Graphics | Mali-G1 Ultra MP12 |
| Chipset | Mediatek Dimensity 9500 |
| Fabrication | 3 nm |
CAMERA
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Focal Length"],["Primary","32 MP","f/2.2","21 mm"]]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Lens Features","Aperture","Sensor Name","Pixel Size","Zoom","Focal Length"],["Primary","50 MP","","f/1.67","Light Fusion 950","2.4µm","","23 mm"],["Secondary","12 MP","Ultra-Wide Angle","f/2.2","","","","15 mm"],["Tertiary","50 MP","Periscope","f/3.0","","","upto 120x Digital Zoom, upto 5x Optical Zoom","115 mm"]]} |
| Shooting modes | High Dynamic Range mode (HDR) |
| Front camera flash | Yes, Screen flash |
| Rear camera flash | Yes |
| Video recording features | {"text":"video_recording_features","table":["Slow Motion","Video Pro Mode"]} |
| Auto focus | Yes |
| Front camera video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @30/60 fps","HD @30 fps"]} |
| Rear camera video recording | {"text":"video_recording","table":["8k @30 fps","4k @30/60/120 fps","Full HD @30/60 fps","HD @30 fps"]} |
| Video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @30/60 fps","HD @30 fps"]} |
| Ois | Yes |
| Front camera physical aperture | F2.2 |
| Physical aperture | F1.67 |
| Camera features | {"text":"camera_features","table":["Digital Zoom","Optical Zoom"]} |
MULTIMEDIA
| Stereo speakers | Yes |
| Audio jack | USB Type-C |
GENERAL
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano/eSIM"]} |
| Operating system | Android v16 |
| Custom ui | HyperOS |
| Fingerprint sensor | Yes |
| Launch date | June 4, 2026 (Expected) |
| Model | 17T Pro |
| Quick charging | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Brand | Xiaomi |
| Rear camera | 50 MP + 12 MP + 50 MP |
| Price in india | not disclosed |
People Searching for..
| Xiaomi 17T Pro Price in USA | Xiaomi 17T Pro Price in Doller |
| Xiaomi 17T Pro Price in UK | Xiaomi 17T Pro Price in Pound |
| Xiaomi 17T Pro Price in UAE | Xiaomi 17T Pro Price in Dirham |
| Xiaomi 17T Pro Price in Saudi Arab | Xiaomi 17T Pro Price in Riyal |
| Xiaomi 17T Pro Price in China | Xiaomi 17T Pro Price in Yuan |
| Xiaomi 17T Pro Price in Pakistan | Xiaomi 17T Pro Price in PAK Rupee |
| Xiaomi 17T Pro Price in Bangaladesh | Xiaomi 17T Pro Price in Taka |
| Xiaomi 17T Pro Price in Japan | Xiaomi 17T Pro Price in Yen |