Xiaomi Redmi A7 Pro
STORAGE
64 GB
BATTERY
6000 mAh
DISPLAY
6.9 inches (17.53 cm)
RAM
4 GB
PERFORMANCE
Unisoc T7250 T7250
CAMERA
13 MP
PRICE_IN_INDIA
-1Xiaomi Redmi A7 Pro Specification
STORAGE
| Internal memory | 64 GB |
| Storage type | UFS 2.2 |
| Expandable memory | Yes |
DESIGN
| Weight | 208 grams |
| Width | 79.47 mm |
| Height | 171.56 mm |
| Thickness | 8.15 mm |
BATTERY
| Quick charging | Yes, 15W Fast Charging |
| Capacity | 6000 mAh |
DISPLAY
| Refresh rate | 120 Hz |
| Screen size | 6.9 inches (17.53 cm) |
| Hbm brightness | 800 nits |
| Pixel density | 254 ppi |
| Screen to body ratio calculated | 84.36 % |
| Screen resolution | 1600x720 px (QHD (2k)) |
| Display type | LCD |
| Brightness | 650 nits |
SPECIAL FEATURES
| Fingerprint sensor position | Side |
| Fingerprint sensor | Yes |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
NETWORK CONNECTIVITY
| Network support | 5G Not Supported, 4G |
| Volte | Yes |
| Gps | Yes with A-GPS, Glonass |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Sim 1 | {"text":"4G bands","table":[["Bands","Features"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)"]]} |
| Sim 2 | {"text":"4G bands","table":[["Bands","Features"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)"]]} |
| Sim slots | Dual SIM, GSM+GSM |
| Bluetooth | Yes, v5.2 |
| Sim size | SIM1: Nano |
PERFORMANCE
| Ram type | LPDDR4X |
| Ram | 4 GB |
| Fabrication | 12 nm |
| Graphics | Mali-G57 |
| Processor | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| Chipset | Unisoc T7250 T7250 |
CAMERA
| Front camera flash | Yes, Screen flash |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture"],["Primary","8 MP","f/2.0"]]} |
| Physical aperture | F2.2 |
| Rear camera flash | Yes, LED Flash |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture"],["Primary","13 MP","f/2.2"]]} |
| Front camera physical aperture | F2.0 |
| Front camera video recording | {"text":"video_recording","table":["Full HD @30 fps","HD @30 fps"]} |
| Video recording | {"text":"video_recording","table":["Full HD @30 fps","HD @30 fps"]} |
| Rear camera video recording | {"text":"video_recording","table":["Full HD @30 fps","HD @30 fps"]} |
| Shooting modes | {"text":"shooting_modes","table":["High Dynamic Range mode (HDR)","Film Camera"]} |
MULTIMEDIA
| Audio jack | 3.5 MM |
GENERAL
| Operating system | Android |
| Custom ui | HyperOS |
| Network | 5G: Not Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Brand | Xiaomi |
| Launch date | Upcoming |
| Model | Redmi A7 Pro |
| Fingerprint sensor | Yes |
| Sim size | SIM1: Nano |
| Sim slots | Dual SIM, GSM+GSM |
| Quick charging | Yes |
| Rear camera | 13 MP |
| Price in india | not disclosed |
People Searching for..
| Xiaomi Redmi A7 Pro Price in USA | Xiaomi Redmi A7 Pro Price in Doller |
| Xiaomi Redmi A7 Pro Price in UK | Xiaomi Redmi A7 Pro Price in Pound |
| Xiaomi Redmi A7 Pro Price in UAE | Xiaomi Redmi A7 Pro Price in Dirham |
| Xiaomi Redmi A7 Pro Price in Saudi Arab | Xiaomi Redmi A7 Pro Price in Riyal |
| Xiaomi Redmi A7 Pro Price in China | Xiaomi Redmi A7 Pro Price in Yuan |
| Xiaomi Redmi A7 Pro Price in Pakistan | Xiaomi Redmi A7 Pro Price in PAK Rupee |
| Xiaomi Redmi A7 Pro Price in Bangaladesh | Xiaomi Redmi A7 Pro Price in Taka |
| Xiaomi Redmi A7 Pro Price in Japan | Xiaomi Redmi A7 Pro Price in Yen |