Apple iPad Pro 12.9 2020
PERFORMANCE
Apple A12Z Bionic
DISPLAY
12.9" (32.77 cm)
CAMERA
12 MP + 10 MP
BATTERY
9720 mAhApple iPad Pro 12.9 2020 Specification
SPECIAL FEATURES
| Browser | Yes HTML5 |
| Games | Yes |
| Other facilities | World clock, Calendar, Alarm, Document viewer |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Yes |
GENERAL
| Quick charging | Yes |
| Operating system | iPadOS v14 |
| Model | iPad Pro 12.9 2020 |
| Launch date | June 18, 2020 (Official) |
| Brand | Apple |
| Network | 4G: Not Available, 3G: Not Available |
MULTIMEDIA
| Audio features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Music | Yes Music Formats: AAC, AAX, AAX+, AC3, M4A (Apple lossless), MP3 |
| Video player | Yes Video Formats: H.264, M4V, MP4, MPEG |
| Fm radio | No |
| Audio jack | USB Type-C |
PERFORMANCE
| Chipset | Apple A12Z Bionic |
| Graphics | Apple GPU (Eight-core graphics) |
| Processor | Octa core (2.5 GHz, Quad core, Vortex + 1.6 GHz, Quad core, Tempest) |
| Architecture | 64 bit |
| Ram | 6 GB |
DESIGN
| Build material | Back: Aluminium |
| Thickness | 5.9 mm |
| Width | 214.9 mm |
| Weight | 641 grams |
| Height | 280.6 mm |
| Colours | Silver, Space Gray |
DISPLAY
| Display type | IPS LCD |
| Screen to body ratio | 85.46 % |
| Pixel density | 265 ppi |
| Screen protection | Yes |
| Screen size | 12.9 inches (32.77 cm) |
| Display colour | 16M |
| Screen resolution | 2048 x 2732 pixels |
| Touch screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal memory | 128 GB |
| Expandable memory | No |
CAMERA
| Settings | Exposure compensation, ISO control |
| Aperture | F2.2 |
| Camera features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Image resolution | 4000 x 3000 Pixels |
| Sensor | Back-illuminated sensor (BSI) |
| Autofocus | Yes Phase Detection autofocus, Dual Pixel autofocus |
| Shooting modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| Resolution | 7 MP Front Camera |
| Flash | Yes Retina Flash |
| Video recording | 1920x1080 @ 30 fps |
BATTERY
| User replaceable | No |
| Quick charging | Yes Fast, 36.7W |
| Type | Li-Polymer |
| Capacity | 9720 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, ax/b/g/n/n 5GHz |
| Bluetooth | Yes v5.0 |
People Searching for..
| Apple iPad Pro 12.9 2020 Price in USA | Apple iPad Pro 12.9 2020 Price in Doller |
| Apple iPad Pro 12.9 2020 Price in UK | Apple iPad Pro 12.9 2020 Price in Pound |
| Apple iPad Pro 12.9 2020 Price in UAE | Apple iPad Pro 12.9 2020 Price in Dirham |
| Apple iPad Pro 12.9 2020 Price in Saudi Arab | Apple iPad Pro 12.9 2020 Price in Riyal |
| Apple iPad Pro 12.9 2020 Price in China | Apple iPad Pro 12.9 2020 Price in Yuan |
| Apple iPad Pro 12.9 2020 Price in Pakistan | Apple iPad Pro 12.9 2020 Price in PAK Rupee |
| Apple iPad Pro 12.9 2020 Price in Bangaladesh | Apple iPad Pro 12.9 2020 Price in Taka |
| Apple iPad Pro 12.9 2020 Price in Japan | Apple iPad Pro 12.9 2020 Price in Yen |