Nokia Lumia 2520
PERFORMANCE
Quad core
DISPLAY
10.1" (25.65 cm)
CAMERA
6.7 MP
BATTERY
8000 mAhNokia Lumia 2520 Specification
SPECIAL FEATURES
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
GENERAL
| Also known as | Nokia RX-113 |
| Operating system | Windows vRT |
| Sim slots | Single SIM, GSM |
| Model | Lumia 2520 |
| Brand | Nokia |
| Sim size | SIM1: Micro |
| Network | 4G: Available (doesn't support Indian bands) 3G: Available, 2G: Available |
MULTIMEDIA
| Audio features | Dolby Headphone |
| Fm radio | Yes Recording option |
| Audio jack | 3.5 mm |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 800 MSM8974AA |
| Graphics | Adreno 330 |
| Processor | Quad core, 2.2 GHz, Krait 400 |
| Ram | 2 GB |
DESIGN
| Thickness | 8.9 mm |
| Width | 267 mm |
| Weight | 615 grams |
| Height | 168 mm |
| Colours | Black, Blue, Red, White |
DISPLAY
| Display type | IPS LCD |
| Screen to body ratio | 62.65 % |
| Pixel density | 218 ppi |
| Screen protection | Corning Gorilla Glass |
| Screen size | 10.1 inches (25.65 cm) |
| Screen resolution | Full HD (1080 x 1920 pixels) |
| Touch screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal memory | 32 GB |
| Expandable memory | Yes Up to 32 GB |
CAMERA
| Camera features | 4 x Digital Zoom |
| Image resolution | 3088 x 1744 Pixels |
| Autofocus | Yes |
| Resolution | 2 MP Front Camera |
| Flash | Yes |
| Video recording | 1280x720 fps |
BATTERY
| Standby time | Up to 600 Hours(2G) |
| Talktime | Up to 10 Hours(2G) |
| Type | Li-ion |
| Capacity | 8000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/b/g/n |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes v4.0 |
| Voice calling | Yes |
| Usb connectivity | USB 3.0, USB Host |
| Hdmi | Yes Micro HDMI (Type D) |
| Network support | 4G (doesn't support Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:FD-LTE 1800(band 3) / 2600(band 7) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 11.5 Mbit/s ?GPRS:Available EDGE:236.8 kbps |
| Sim size | SIM1: Micro |
People Searching for..
| Nokia Lumia 2520 Price in USA | Nokia Lumia 2520 Price in Doller |
| Nokia Lumia 2520 Price in UK | Nokia Lumia 2520 Price in Pound |
| Nokia Lumia 2520 Price in UAE | Nokia Lumia 2520 Price in Dirham |
| Nokia Lumia 2520 Price in Saudi Arab | Nokia Lumia 2520 Price in Riyal |
| Nokia Lumia 2520 Price in China | Nokia Lumia 2520 Price in Yuan |
| Nokia Lumia 2520 Price in Pakistan | Nokia Lumia 2520 Price in PAK Rupee |
| Nokia Lumia 2520 Price in Bangaladesh | Nokia Lumia 2520 Price in Taka |
| Nokia Lumia 2520 Price in Japan | Nokia Lumia 2520 Price in Yen |