Sony Xperia Z2 Tablet 16GB 3G
PERFORMANCE
Quad core
DISPLAY
10.1" (25.65 cm)
CAMERA
8.1 MP
BATTERY
6000 mAhSony Xperia Z2 Tablet 16GB 3G Specification
SPECIAL FEATURES
| Other sensors | Light sensor, Accelerometer, Compass, Gyroscope |
GENERAL
| Operating system | Android v4.4.2 (Kitkat) |
| Sim slots | Single SIM, GSM |
| Model | Xperia Z2 Tablet 16GB 3G |
| Brand | Sony |
| Sim size | SIM1: Micro |
| Network | 3G: Available, 2G: Available |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm radio | Yes RDS |
| Audio jack | 3.5 mm |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 801 APQ8074AB |
| Graphics | Adreno 320 |
| Processor | Quad core, 2.3 GHz, Krait 400 |
| Ram | 3 GB |
DESIGN
| Thickness | 6.4 mm |
| Width | 266 mm |
| Weight | 439 grams |
| Waterproof | Yes Water resistant, IP58 |
| Ruggedness | Dust proof |
| Height | 172 mm |
| Colours | Black, White |
DISPLAY
| Display type | TFT |
| Screen to body ratio | 64.87 % |
| Pixel density | 224 ppi |
| Screen protection | Yes |
| Screen size | 10.1 inches (25.65 cm) |
| Screen resolution | 1200 x 1920 pixels |
| Touch screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal memory | 16 GB |
| Expandable memory | Yes Up to 64 GB |
CAMERA
| Camera features | 8 x Digital Zoom, Face detection, Smile detection, Touch to focus |
| Image resolution | 3264 x 2448 Pixels |
| Sensor | Exmor-R CMOS image sensor |
| Autofocus | Yes |
| Shooting modes | High Dynamic Range mode (HDR), Burst mode |
| Resolution | 2.2 MP Front Camera |
| Video recording | 1920x1080 @ 30 fps |
BATTERY
| User replaceable | No |
| Standby time | Up to 1200 Hours(3G) / Up to 1240 Hours(2G) |
| Type | Li-Polymer |
| Capacity | 6000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes v4.0 |
| Voice calling | Yes |
| Nfc | Yes |
| Network support | 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS: 107 kbpsEDGE:296 kbps |
| Sim size | SIM1: Micro |
People Searching for..
| Sony Xperia Z2 Tablet 16GB 3G Price in USA | Sony Xperia Z2 Tablet 16GB 3G Price in Doller |
| Sony Xperia Z2 Tablet 16GB 3G Price in UK | Sony Xperia Z2 Tablet 16GB 3G Price in Pound |
| Sony Xperia Z2 Tablet 16GB 3G Price in UAE | Sony Xperia Z2 Tablet 16GB 3G Price in Dirham |
| Sony Xperia Z2 Tablet 16GB 3G Price in Saudi Arab | Sony Xperia Z2 Tablet 16GB 3G Price in Riyal |
| Sony Xperia Z2 Tablet 16GB 3G Price in China | Sony Xperia Z2 Tablet 16GB 3G Price in Yuan |
| Sony Xperia Z2 Tablet 16GB 3G Price in Pakistan | Sony Xperia Z2 Tablet 16GB 3G Price in PAK Rupee |
| Sony Xperia Z2 Tablet 16GB 3G Price in Bangaladesh | Sony Xperia Z2 Tablet 16GB 3G Price in Taka |
| Sony Xperia Z2 Tablet 16GB 3G Price in Japan | Sony Xperia Z2 Tablet 16GB 3G Price in Yen |