Sony Xperia Z2 Tablet 16GB LTE
PERFORMANCE
Quad coreDISPLAY
10.1" (25.65 cm)CAMERA
8.1 MPBATTERY
6000 mAhSony Xperia Z2 Tablet 16GB LTE Specification
SPECIAL FEATURES
Other sensors | Light sensor, Accelerometer, Compass, Gyroscope |
Applications | Google Chrome, Google Play, Google Maps, etc. |
GENERAL
Operating system | Android v4.4.2 (Kitkat) |
Sim slots | Single SIM, GSM |
Model | Xperia Z2 Tablet 16GB LTE |
Brand | Sony |
Sim size | SIM1: Micro |
Network | 4G: Available (doesn't support Indian bands) 3G: Available, 2G: Available |
MULTIMEDIA
Fm radio | Yes RDS |
Audio jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 801 APQ8074AB |
Graphics | Adreno 330 |
Processor | Quad core, 2.3 GHz, Krait 300 |
Ram | 3 GB |
DESIGN
Thickness | 6.4 mm |
Width | 172 mm |
Weight | 439 grams |
Waterproof | Yes Water resistant, IP58 |
Ruggedness | Dust proof |
Height | 266 mm |
Colours | Black, White |
DISPLAY
Display type | TFT |
Screen to body ratio | 64.87 % |
Pixel density | 224 ppi |
Screen protection | Yes |
Screen size | 10.1 inches (25.65 cm) |
Screen resolution | 1200 x 1920 pixels |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal memory | 16 GB |
Expandable memory | Yes Up to 64 GB |
CAMERA
Camera features | 16 x Digital Zoom, Digital image stabilization, Face detection, Smile detection, Touch to focus |
Image resolution | 3264 x 2448 Pixels |
Autofocus | Yes |
Shooting modes | High Dynamic Range mode (HDR), Burst mode |
Resolution | 2.2 MP Front Camera |
Video recording | 1920x1080 @ 30 fps |
BATTERY
Standby time | Up to 1200 Hours(4G) / Up to 1200 Hours(3G) / Up to 1240 Hours(2G) |
Talktime | Up to 13 Hours(2G) |
Type | Li-Polymer |
Capacity | 6000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n, Dual antennas |
Bluetooth | Yes v4.0 |
Nfc | Yes |
Network support | 4G (doesn't support Indian bands), 3G, 2G |
Gps | Yes with Glonass |
Sim 1 | 4G Bands:FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20) / 850(band 5)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 100 Mbit/s ? (LTE category Cat3)3G Speed: HSDPA 42 Mbit/s ?, HSUPA 5.8 Mbit/s ?GPRS: 107 kbpsEDGE:296 kbps |
Sim size | SIM1: Micro |
People Searching for..
Sony Xperia Z2 Tablet 16GB LTE Price in USA | Sony Xperia Z2 Tablet 16GB LTE Price in Doller |
Sony Xperia Z2 Tablet 16GB LTE Price in UK | Sony Xperia Z2 Tablet 16GB LTE Price in Pound |
Sony Xperia Z2 Tablet 16GB LTE Price in UAE | Sony Xperia Z2 Tablet 16GB LTE Price in Dirham |
Sony Xperia Z2 Tablet 16GB LTE Price in Saudi Arab | Sony Xperia Z2 Tablet 16GB LTE Price in Riyal |
Sony Xperia Z2 Tablet 16GB LTE Price in China | Sony Xperia Z2 Tablet 16GB LTE Price in Yuan |
Sony Xperia Z2 Tablet 16GB LTE Price in Pakistan | Sony Xperia Z2 Tablet 16GB LTE Price in PAK Rupee |
Sony Xperia Z2 Tablet 16GB LTE Price in Bangaladesh | Sony Xperia Z2 Tablet 16GB LTE Price in Taka |
Sony Xperia Z2 Tablet 16GB LTE Price in Japan | Sony Xperia Z2 Tablet 16GB LTE Price in Yen |