Sony Xperia Z4 Tablet LTE
PERFORMANCE
Octa core
DISPLAY
10.1" (25.65 cm)
CAMERA
8.1 MP
BATTERY
6000 mAhSony Xperia Z4 Tablet LTE Specification
SPECIAL FEATURES
| Other sensors | Accelerometer, Compass, Gyroscope |
GENERAL
| Operating system | Android v5.0 (Lollipop) |
| Sim slots | Single SIM, GSM |
| Model | Xperia Z4 Tablet LTE |
| Brand | Sony |
| Sim size | SIM1: Nano |
| Network | 4G: Available (doesn't support Indian bands) 3G: Available, 2G: Available |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm radio | Yes RDS |
| Audio jack | 3.5 mm |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 810 MSM8994 |
| Graphics | Adreno 430 |
| Processor | Octa core (1.5 GHz, Quad core, Cortex A53 + 2 GHz, Quad core) |
| Architecture | 64 bit |
| Ram | 3 GB |
DESIGN
| Thickness | 6.1 mm |
| Width | 167 mm |
| Weight | 396 grams |
| Waterproof | Yes IP65, IP68 |
| Ruggedness | Dust proof |
| Height | 254 mm |
| Colours | Black, White |
DISPLAY
| Display type | IPS LCD |
| Screen to body ratio | 69.97 % |
| Pixel density | 299 ppi |
| Screen protection | Yes |
| Screen size | 10.1 inches (25.65 cm) |
| Screen resolution | 1600 x 2560 pixels |
| Touch screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal memory | 32 GB |
| Expandable memory | Yes Up to 128 GB |
CAMERA
| Camera features | 8 x Digital Zoom, Face detection, Smile detection, Touch to focus |
| Image resolution | 3264 x 2448 Pixels |
| Autofocus | Yes |
| Shooting modes | High Dynamic Range mode (HDR) |
| Resolution | 5 MP Front Camera |
| Video recording | 1920x1080 @ 30 fps |
BATTERY
| User replaceable | No |
| Type | Li-Polymer |
| Capacity | 6000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes v4.1 |
| Voice calling | Yes |
| Mobile highdefinition linkmhl | Yes |
| Usb connectivity | microUSB 2.0 |
| Nfc | Yes |
| Network support | 4G (doesn't support Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ? (LTE category 6)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
| Sim size | SIM1: Nano |
People Searching for..
| Sony Xperia Z4 Tablet LTE Price in USA | Sony Xperia Z4 Tablet LTE Price in Doller |
| Sony Xperia Z4 Tablet LTE Price in UK | Sony Xperia Z4 Tablet LTE Price in Pound |
| Sony Xperia Z4 Tablet LTE Price in UAE | Sony Xperia Z4 Tablet LTE Price in Dirham |
| Sony Xperia Z4 Tablet LTE Price in Saudi Arab | Sony Xperia Z4 Tablet LTE Price in Riyal |
| Sony Xperia Z4 Tablet LTE Price in China | Sony Xperia Z4 Tablet LTE Price in Yuan |
| Sony Xperia Z4 Tablet LTE Price in Pakistan | Sony Xperia Z4 Tablet LTE Price in PAK Rupee |
| Sony Xperia Z4 Tablet LTE Price in Bangaladesh | Sony Xperia Z4 Tablet LTE Price in Taka |
| Sony Xperia Z4 Tablet LTE Price in Japan | Sony Xperia Z4 Tablet LTE Price in Yen |